Saturday Afternoon (7-Dec-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 199.0 | 59.23% | DAVID MARSHALL - MARIA GIBBS (3) | 0.24 | ||
2 | 178.0 | 52.98% | EDWARD GEE - ANN GEE (7) | 0.17 | ||
3 | 177.0 | 52.68% | JANETTE TARGETT - SANDRA MIEDECKE (8) | 0.12 | ||
4 | 172.0 | 51.19% | MARGARET GLASSON - MARGARET PARR (6) | 0.08 | ||
5 | 165.0 | 49.11% | YOLANDE BOOST - ANNE FRANCIS (4) | |||
6 | 164.0 | 48.81% | MEREDITH STACEY - BETTY PILGRIM (2) | |||
7 | 163.0 | 48.51% | SOLVEIG KING - VALERIE PALK (1) | |||
8 | 126.0 | 37.50% | MARGARET MACLACHLAN - LEA COULSTON (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 219.0 | 65.18% | IAN MANSFIELD - FLORENCE LEWIS-BRYAN (5) | 0.24 | ||
2 | 183.0 | 54.46% | PHILIP LE GROVE - JUDY KEATING (7) | 0.17 | ||
3 | 175.0 | 52.08% | GRAHAM BROWN - SHARN DAVIES (4) | 0.12 | ||
4 | 173.0 | 51.49% | ROBIN BEATTIE - BOB PATTERSON (2) | 0.04 | ||
4 | 173.0 | 51.49% | CATHARINE BARTONEK - GEOFF J. GREEN (1) | 0.04 | ||
6 | 158.0 | 47.02% | ROD BARNETT - JULIA JOHNSON (6) | |||
7 | 144.0 | 42.86% | DUNCAN ABERCROMBY - STEPHANIE ABERCROMBY (8) | |||
8 | 119.0 | 35.42% | MARGARET ENRIGHT - GEK LOW (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List