Friday Morning (29-Nov-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 283.0 | 65.51% | JULIA CORR - MARIA GIBBS (4) | 0.27 | ||
2 | 231.0 | 53.47% | MARGARET ENRIGHT - ANN GEE (9) | 0.19 | ||
3 | 224.0 | 51.85% | PAM MURPHY - JULIE RHODES (6) | 0.14 | ||
4 | 221.0 | 51.16% | SUSANNE SARTEN - JUDY KEATING (3) | 0.09 | ||
5 | 216.0 | 50.00% | MARGARET CUMMING - IRENE CHAU (1) | |||
6 | 212.0 | 49.07% | GORDON DOWELL - PAUL DUNNE (8) | |||
6 | 212.0 | 49.07% | BETTY PILGRIM - MARY GEORGE (2) | |||
8 | 178.0 | 41.20% | JOCY ANDERSON - IAN BARTON (7) | |||
9 | 167.0 | 38.66% | MARGARET LAWRENCE - KAY THIESSEN (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 246.0 | 56.94% | ROD BARNETT - JULIA JOHNSON (4) | 0.27 | ||
2 | 244.0 | 56.48% | JANE TYSON - ROBERT TYSON (2) | 0.19 | ||
3 | 242.0 | 56.02% | MARDI GROSVENOR - JOHN GROSVENOR (1) | 0.14 | ||
4 | 239.0 | 55.32% | LYN BREMNER - CORAL GOWARD (7) | 0.09 | ||
5 | 228.0 | 52.78% | JUDY BILLS - WYNNE WEBBER (9) | |||
6 | 204.0 | 47.22% | BARRY KELLY - MARK LEHMANN (5) | |||
7 | 185.0 | 42.82% | SIMON BENHAM - KEONG CHEN (6) | |||
8 | 181.0 | 41.90% | PAULINE WILLIS - JUDE HORNE (3) | |||
9 | 175.0 | 40.51% | BILL HANDBURY - CLARE HANDBURY (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List