Tuesday - DAYTIME BLUE (29-Oct-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 140.0 | 58.33% | COLIN MCGAVISK - KERRY MCKILLOP (5) | 0.21 | ||
2 | 126.0 | 52.50% | BRONWYN PEATLING - GEOFF PEATLING (2) | 0.15 | ||
3 | 121.0 | 50.42% | CLARICE CONACHER - VAL COOPER (7) | 0.11 | ||
4 | 117.0 | 48.75% | LINDSAY CHIVERS - JEAN CHIVERS (3) | |||
5 | 114.0 | 47.50% | ANNETTE BILLS - BERYL GELLING (6) | |||
6 | 113.0 | 47.08% | PAULINE MUNDY-CASTLE - JOHN SHEPPERD (4) | |||
7 | 109.0 | 45.42% | JILL KILBURN - LEA COULSTON (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 144.0 | 60.00% | ROBIN BARNES - NOELA FOXCROFT (7) | 0.21 | ||
2 | 142.0 | 59.17% | MARDI GROSVENOR - JOHN GROSVENOR (1) | 0.15 | ||
3 | 128.0 | 53.33% | DUNCAN HAMILTON - KAYLENE SHAW (5) | 0.11 | ||
4 | 117.0 | 48.75% | HENRY NOGAJSKI - RUTH NOGAJSKI (4) | |||
5 | 113.0 | 47.08% | PAM BARTER - MARLENE CHILDS (6) | |||
6 | 108.0 | 45.00% | GILL MURDOCH - JO DAWSON (2) | |||
7 | 88.0 | 36.67% | SUE THOMPSON-WALKER - ANN DRUETT (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List