Thursday Morning Pink Section (10-Oct-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 134.0 | 55.83% | ROD BARNETT - JULIA JOHNSON (5) | 0.21 | ||
2 | 133.0 | 55.42% | DAVID TATHAM - IAN BARTON (7) | 0.15 | ||
3 | 128.0 | 53.33% | ANNE FRANCIS - DI FINCKE (1) | 0.11 | ||
4 | 120.0 | 50.00% | CYNTHIA CHRISTIAN - ADRIENNE NORTON (2) | |||
5 | 114.0 | 47.50% | PHILIP LE GROVE - GEOFF GREEN (3) | |||
6 | 109.0 | 45.42% | CHARLOTTE SAINSBURY - FELICITY LANGLEY (4) | |||
7 | 102.0 | 42.50% | SUE KREMER - YVONNE MENADUE (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 148.0 | 61.67% | FLORENCE LEWIS-BRYAN - VICKI DOUGLAS (2) | 0.21 | ||
2 | 132.0 | 55.00% | LOUISE GREENLEES - ALAN GREENLEES (6) | 0.15 | ||
3 | 116.0 | 48.33% | CHERYL COOPER - JOAN JEFFERY (7) | 0.11 | ||
4 | 113.0 | 47.08% | MARGARET MACLACHLAN - JANET BRADLEY (3) | |||
5 | 112.0 | 46.67% | PAULINE GREIG - ALAN TOOHEY (5) | |||
6 | 110.0 | 45.83% | CHERALYN BIRD - FRANK POWELL (4) | |||
7 | 109.0 | 45.42% | CURZON HAIGH - DAVID CRISP (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List