Thursday Morning Pink Section (3-Oct-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 168.0 | 70.00% | CYNTHIA CHRISTIAN - MERRYL DARBY (1) | 0.21 | ||
2 | 153.0 | 63.75% | JULIE RHODES - ANNA EGAN (3) | 0.15 | ||
3 | 134.0 | 55.83% | BYLLAARDT MARIAN VAN DEN - ADRIENNE NORTON (2) | 0.11 | ||
4 | 125.0 | 52.08% | ANNE FRANCIS - DI FINCKE (5) | |||
5 | 106.0 | 44.17% | CHARLOTTE SAINSBURY - FELICITY LANGLEY (6) | |||
6 | 104.0 | 43.33% | DAVID TATHAM - IAN BARTON (7) | |||
7 | 50.0 | 20.83% | DIANNE KRIEGS - BRONWYN LESLIE (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 148.0 | 61.67% | FLORENCE LEWIS-BRYAN - VICKI DOUGLAS (2) | 0.21 | ||
2 | 128.0 | 53.33% | MARGARET MACLACHLAN - JANET BRADLEY (5) | 0.15 | ||
3 | 121.0 | 50.42% | LOUISE GREENLEES - ALAN GREENLEES (6) | 0.11 | ||
4 | 118.0 | 49.17% | KEVIN WHEELAHAN - DAVID SHAW (4) | |||
4 | 118.0 | 49.17% | CHERYL COOPER - JOAN JEFFERY (3) | |||
6 | 106.0 | 44.17% | LEONIE ATKINS - RON KELLY (7) | |||
7 | 101.0 | 42.08% | CURZON HAIGH - DAVID CRISP (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List