Thursday -Afternoon (12-Sep-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 129.0 | 59.72% | JANE EDLER - SIMON EDLER (1) | 0.30 | |
2 | 128.0 | 59.26% | MARGARET CUMMING - LYNNE COOKE (5) | 0.21 | |
3 | 126.0 | 58.33% | KATHERINE MARSDEN - GILL MURDOCH (6) | 0.13 | |
3 | 126.0 | 58.33% | JILL PIKE - MAX PIKE (8) | 0.13 | |
5 | 116.0 | 53.70% | RON SPENCER - PAM BARTER (9) | 0.08 | |
6 | 111.0 | 51.39% | SUE WILKINSON - DALLAS COOPER (3) | ||
7 | 101.0 | 46.76% | MARDI GROSVENOR - JOHN GROSVENOR (7) | ||
8 | 95.0 | 43.98% | JENNY NURSE - BOB NURSE (4) | ||
9 | 93.0 | 43.06% | JUDY KEATING - DORIS STANFIELD (2) | ||
10 | 55.0 | 25.46% | DUNCAN BRADLEY - GRAHAM BROWN (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List