Monday Night PINK Section (9-Sep-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 193.0 | 57.44% | FIONA HICKEY - ALAINE MACMORRAN (1) | 0.21 | ||
2 | 191.0 | 56.85% | MARUTA BOYD - BARBARA HOLLAND (2) | 0.15 | ||
3 | 182.0 | 54.17% | WYNNE WEBBER - HILTON FRANCIS (5) | 0.11 | ||
4 | 166.0 | 49.40% | JUDY BILLS - ANN PATON (7) | |||
5 | 163.0 | 48.51% | BOB PATTERSON - MARIA GIBBS (3) | |||
6 | 157.0 | 46.73% | SARAH HOWARD - DARRYL SMITH (6) | |||
7 | 124.0 | 36.90% | JULIA CORR - MERRYL DARBY (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 189.0 | 56.25% | ROBIN BEATTIE - RICHARD COOKE (4) | 0.18 | ||
1 | 189.0 | 56.25% | DALLAS COOPER - SUE WILKINSON (2) | 0.18 | ||
3 | 185.0 | 55.06% | PHIL BECK - DAVID ROBINSON (1) | 0.11 | ||
4 | 167.0 | 49.70% | PETER FROMBERG - NANCY FROMBERG (7) | |||
5 | 155.0 | 46.13% | CLARE HANDBURY - BILL HANDBURY (5) | |||
6 | 150.0 | 44.64% | IAN BARTON - FRANCES RUSSON (6) | |||
7 | 141.0 | 41.96% | CATHARINE BARTONEK - MALCOLM SHERLOCK (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List