Monday Night PINK Section (12-Aug-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 143.8 | 66.55% | BOB PATTERSON - MARIA GIBBS (5) | 0.30 | |
2 | 118.8 | 54.98% | SUE WILKINSON - DALLAS COOPER (4) | 0.21 | |
3 | 110.0 | 50.93% | PAM MURPHY - BARBARA GIIZEL (1) | 0.15 | |
4 | 106.8 | 49.42% | WYNNE WEBBER - HILTON FRANCIS (10) | 0.10 | |
5 | 106.0 | 49.07% | MARGARET GIBBS - JENNY ADEY (3) | 0.08 | |
6 | 105.5 | 48.84% | CATHARINE BARTONEK - DONNA SOMMERVILLE (6) | ||
7 | 105.3 | 48.73% | MAGGIE CRAWFORD - NIGEL BROOKES (2) | ||
8 | 103.5 | 47.92% | FRANCES MILLAR - CHRISTIE LE GOY (9) | ||
9 | 101.0 | 46.76% | MARUTA BOYD - BARBARA HOLLAND (7) | ||
10 | 79.5 | 36.81% | IAN BARTON - FRANCES RUSSON (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List