Thursday Afternoon (8-Aug-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 143.3 | 66.32% | LYNNE COOKE - JUDE HORNE (8) | 0.30 | |
2 | 135.3 | 62.62% | JANE EDLER - SIMON EDLER (3) | 0.21 | |
3 | 115.5 | 53.47% | ROBIN NEWTON - JO BECK (9) | 0.15 | |
4 | 111.8 | 51.74% | SUE WILKINSON - DALLAS COOPER (5) | 0.10 | |
5 | 111.0 | 51.39% | JENNY NURSE - BOB NURSE (7) | 0.08 | |
6 | 103.3 | 47.80% | DUNCAN BRADLEY - GRAHAM BROWN (10) | ||
7 | 94.3 | 43.63% | GILL MURDOCH - KATHERINE MARSDEN (2) | ||
8 | 90.0 | 41.67% | GEK LOW - BERYL GELLING (6) | ||
9 | 88.5 | 40.97% | MARDI GROSVENOR - ANN GEE (4) | ||
10 | 87.3 | 40.39% | CARYL MURFET - DENISE JEFFREY (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List