Friday Morning (19-Jul-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 213.0 | 63.39% | SIMON EDLER - BOB PATTERSON (3) | 0.21 | ||
2 | 186.0 | 55.36% | ADRIENNE NORTON - BERT FORAGE (1) | 0.15 | ||
3 | 184.0 | 54.76% | JULIA JOHNSON - ROD BARNETT (5) | 0.11 | ||
4 | 179.0 | 53.27% | JOCY ANDERSON - IAN BARTON (2) | |||
5 | 157.0 | 46.73% | DAVID MCCOULL - ANN GEE (7) | |||
6 | 137.0 | 40.77% | GORDON DOWELL - PAUL DUNNE (6) | |||
7 | 120.0 | 35.71% | MARGARET CUMMING - IRENE CHAU (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 207.0 | 61.61% | BARRY KELLY - MARK LEHMANN (7) | 0.21 | ||
2 | 190.0 | 56.55% | ROBIN BEATTIE - ALAN GREENLEES (6) | 0.15 | ||
3 | 169.0 | 50.30% | LYN BREMNER - JENNY NURSE (5) | 0.11 | ||
4 | 157.0 | 46.73% | PAULINE WILLIS - JUDE HORNE (1) | |||
5 | 154.0 | 45.83% | RICHARD COOKE - MARGARET GIBBS (2) | |||
6 | 152.0 | 45.24% | ROBIN NEWTON - JO BECK (3) | |||
7 | 147.0 | 43.75% | KAY THIESSEN - MARGARET LAWRENCE (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List