Thursday Morning Pink Section (11-Jul-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 142.2 | 59.25% | CYNTHIA CHRISTIAN - MERRYL DARBY (1) | 0.21 | ||
2 | 131.2 | 54.67% | ADRIENNE NORTON - BYLLAARDT MARIAN VAN DEN (2) | 0.15 | ||
3 | 127.0 | 52.92% | DAVID SHAW - KEVIN WHEELAHAN (3) | 0.11 | ||
4 | 124.8 | 52.00% | DAVID THOMSON - RON BERRY (5) | |||
5 | 109.6 | 45.67% | ANN BRIGINSHAW - GEOFF J. GREEN (6) | |||
6 | 104.0 | 43.33% | RON KELLY - LEONIE ATKINS (4) | |||
7 | 101.2 | 42.17% | DAVID MCCOULL - ANNIE BARTLETT (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 146.8 | 61.17% | DUNCAN ABERCROMBY - JOHN PANCKRIDGE (7) | 0.21 | ||
2 | 131.8 | 54.92% | FLORENCE LEWIS-BRYAN - VICKI DOUGLAS (2) | 0.15 | ||
3 | 122.0 | 50.83% | BARBARA GIIZEL - ENGELINA POULTON (6) | 0.11 | ||
4 | 114.0 | 47.50% | NANCY WILLIAMS - KATE DALGLEISH (4) | |||
5 | 113.4 | 47.25% | MARGARET MACLACHLAN - JANET BRADLEY (3) | |||
6 | 106.2 | 44.25% | CURZON HAIGH - DAVID CRISP (1) | |||
7 | 105.8 | 44.08% | CHERALYN BIRD - FRANK POWELL (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List