Monday Night PINK Section (10-Jun-19) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 170.0 | 62.96% | DAVID BROOKS - DARRYL SMITH (12) | 0.36 | |
2 | 162.0 | 60.00% | BARBARA HOLLAND - SUE WILKINSON (4) | 0.25 | |
3 | 155.0 | 57.41% | BOB PATTERSON - MARIA GIBBS (10) | 0.18 | |
4 | 149.0 | 55.19% | DAVID ROBINSON - PHIL BECK (9) | 0.12 | |
5 | 133.0 | 49.26% | JULIA CORR - MERRYL DARBY (5) | 0.09 | |
6 | 132.0 | 48.89% | MARUTA BOYD - DALLAS COOPER (11) | 0.07 | |
7 | 129.0 | 47.78% | FIONA HICKEY - ALAINE MACMORRAN (2) | ||
8 | 127.0 | 47.04% | PAM MURPHY - BARBARA GIIZEL (7) | ||
9 | 123.0 | 45.56% | ROS WALSH - SARAH HOWARD (6) | ||
10 | 121.0 | 44.81% | CATHARINE BARTONEK - MALCOLM SHERLOCK (8) | ||
11 | 111.0 | 41.11% | CHRIS CAROLAN - JOHN CUMMINGS (3) | ||
12 | 108.0 | 40.00% | PETER FROMBERG - NANCY FROMBERG (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List