Sunday Swiss Pairs October - DUNCAN ABERCROMBY / PHIL TIMMINS | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Sunday Swiss Pairs October - Match 1 | LEONIE ATKINS / JANET BRADLEY (10) | 0 | 10 | 7 | |
Sunday Swiss Pairs October - Match 2 | KEVIN WHEELAHAN / MARG ENRIGHT (6) | -4 | 8.56 | 9 | |
Sunday Swiss Pairs October - Match 3 | ROGER HOOLEY / JUDY HOOLEY (11) | -2 | 9.28 | 8 | |
Sunday Swiss Pairs October - Match 4 | ANNETTE BILLS / BERYL GELLING (13) | 32 | 19.5 | 4 | |
Sunday Swiss Pairs October - Match 5 | MARDI GROSVENOR / JOHN GROSVENOR (2) | -2 | 9.28 | 6 | |
Totals | 24 | 56.62 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results