Southern Swiss Pairs - WARREN PAPWORTH / BRONWYN FULLER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Southern Swiss Pairs - Match 1 | LEONIE ATKINS / CHRIS GIRVAN (8) | -2 | 9.28 | 11 | |
Southern Swiss Pairs - Match 2 | BRIAN GILES / BETTY PILGRIM (18) | 21 | 16.75 | 6 | |
Southern Swiss Pairs - Match 3 | JULIA CORR / MARUTA BOYD (5) | 10 | 13.6 | 3 | |
Southern Swiss Pairs - Match 4 | WYNNE WEBBER / HILTON FRANCIS (4) | -11 | 6.05 | 6 | |
Southern Swiss Pairs - Match 5 | RICHARD COOKE / MARGARET GIBBS (3) | -30 | 1 | 11 | |
Southern Swiss Pairs - Match 6 | FRANCES RUSSON / IAN BARTON (11) | -16 | 4.5 | 15 | |
Totals | -28 | 51.18 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results