Eastcoaster Swiss Pairs - Jeremy Reid / Chris Girvan | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Eastcoaster Swiss Pairs - Match 1 | Angie McDermott / Helen Sparrow (38) | 41 | 20 | 1 | |
Eastcoaster Swiss Pairs - Match 2 | Maggie Crawford / Maria Gibbs (6) | -13 | 5.35 | 12 | |
Eastcoaster Swiss Pairs - Match 3 | Chris Van Wyck / Beryl Manuel (2) | 21 | 16.75 | 4 | |
Eastcoaster Swiss Pairs - Match 4 | Jane Routley / Catherine Elliott (3) | 22 | 17 | 2 | |
Eastcoaster Swiss Pairs - Match 5 | Tania Lloyd / Hugh Grosvenor (1) | -6 | 7.84 | 5 | |
Eastcoaster Swiss Pairs - Match 6 | Moira Smith / Pamela Lidl (12) | -3 | 8.92 | 7 | |
Eastcoaster Swiss Pairs - Match 7 | Susan Bezette / Felicity Wivell (21) | 12 | 14.3 | 4 | |
Eastcoaster Swiss Pairs - Match 8 | Sandra Miedecke / Richard Cooke (11) | 33 | 19.75 | 2 | |
Eastcoaster Swiss Pairs - Match 9 | Louise Cowan / Roger Swain (16) | 16 | 15.5 | 2 | |
Totals | 123 | 125.41 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results