Eastcoaster Swiss Pairs - ROGER SWAIN / FRANK MILFORD | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Eastcoaster Swiss Pairs - Round 1 | MARLEEN LYNCH / Rose Rowell (20) | 0 | 10 | 15 | |
Eastcoaster Swiss Pairs - Round 2 | MARDI GROSVENOR / JOHN GROSVENOR (6) | 0 | 10 | 16 | |
Eastcoaster Swiss Pairs - Round 3 | MAUREEN RICHARDSON / BRENDAN RICHARDSON (22) | 6 | 12.16 | 14 | |
Eastcoaster Swiss Pairs - Round 4 | MARG ENRIGHT / VICKI DOUGLAS (16) | 8 | 12.88 | 9 | |
Eastcoaster Swiss Pairs - Round 5 | DAVID WYLLIE / CATHERINE WYLLIE (3) | 20 | 16.5 | 5 | |
Eastcoaster Swiss Pairs - Round 6 | BARBARA GIIZEL / PAM MURPHY (7) | -13 | 5.35 | 12 | |
Eastcoaster Swiss Pairs - Round 7 | DI FINCKE / JUDY KEATING (12) | 15 | 15.25 | 6 | |
Eastcoaster Swiss Pairs - Round 8 | DAVID SHAW / KEVIN WHEELAHAN (11) | 31 | 19.25 | 4 | |
Eastcoaster Swiss Pairs - Round 9 | HUGH GROSVENOR / JULIE RHODES (1) | -11 | 6.05 | 6 | |
Totals | 56 | 107.44 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results