Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2019 Club Open Teams (November 2019)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LRed pts
1 FRANCIS (3)53 7 -9 38 7 43 19 5 11  174 132.808-0-13.32
2 TYSON (1)6 -7 36 31 4 13 -3 24 30  134 126.847-0-22.58
3 GIBBS (4)16 48 -13 31 -34 47 3 -5 20  113 115.826-0-32.02
4 BARTONEK (5)12 36 -36 -38 10 -7 31 51 -20  39 97.975-0-41.53
5 FALKINGHAM (6)-12 22 19 2 34 -2 -10 -24 -11  18 92.604-0-50.72
6 BOYD (7)-16 -22 -8 -31 -7 7 40 38 14  15 90.324-0-50.72
7 SOMMERVILLE (8)-53 -36 8 -14 36 -47 10 31 -30  -95 71.974-0-50.72
8 PARROTT (2)6 8 13 -2 -36 -13 -19 -51 -14  -108 64.763-0-60.54
9 KELLY (10)-6 -8 9 -31 -10 2 -40 -31 14  -101 64.033-0-60.54
10 REID (9)-6 -48 -19 14 -4 -43 -31 -38 -14  -189 42.891-0-80.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.