Club logo


Back to main Results page    Show match-by-match results        Click here for next draw
2017 TBA Club GNOT Qualifying (August 2017)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 ANN PATON / HUGH GROSVENOR (1)152 97.276-0-0 7
2 ROBERT TYSON / JANE TYSON (2)94 82.754-1-1 12
3 DARRYL SMITH / DAVID BROOKS (9)65 77.074-1-1 11
4 MARGARET GIBBS / RICHARD COOKE (4)36 67.352-1-3 16
5 CHRIS GIRVAN / ANDREI LACHSZ (10)30 65.292-2-2 15
6 IAN BARTON / FRANCES RUSSON (12)15 61.212-0-4 2
7 HILTON FRANCIS / WYNNE WEBBER (3)0 60.323-2-1 6
8 MERRYL DARBY / LENE JANSSON (8)-8 58.963-1-2 13
9 CATHARINE BARTONEK / MALCOLM SHERLOCK (11)-25 57.584-0-2 9
10 BERT FORAGE / MARUTA BOYD (6)-22 56.923-0-3 3
11 BOB PATTERSON / MARIA GIBBS (7)-26 55.444-0-2 1
12 BARBARA HOLLAND / DALLAS COOPER (5)-20 54.292-0-4 14
13 GEOFF GREEN / PAM HALTON (16)-47 49.282-0-4 4
14 RON SPENCER / MEREDITH STACEY (15)-50 48.592-0-4 10
15 BARRY KELLY / HELEN SMITH (13)-100 35.031-0-5 8
16 DAVID SHAW / KEVIN WHEELAHAN (14)-94 32.650-0-6 5
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.