2019 CLUB OPEN TEAMS - MATCH 1
Board No: 9
Dealer: N, Vul: EW, Room Datum: 110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PARROTT Team | 9 REID Team | 4 S | 3D | 8 | 100 | -7 | 7 | |||
10 KELLY Team | 1 TYSON Team | 3 N | AS | 5 | 200 | -4 | 4 | |||
4 GIBBS Team | 7 BOYD Team | 2NT N | AS | 9 | 150 | -2 | 2 | |||
3 FRANCIS Team | 8 SOMMERVILLE Team | 2 N | AS | 9 | 140 | 0 | 0 | |||
5 BARTONEK Team | 6 FALKINGHAM Team | 3 S | JH | 9 | 140 | 0 | 0 | |||
6 FALKINGHAM Team | 5 BARTONEK Team | 3 N | AS | 9 | 140 | 0 | 0 | |||
8 SOMMERVILLE Team | 3 FRANCIS Team | 3 S | KC | 9 | 140 | 0 | 0 | |||
7 BOYD Team | 4 GIBBS Team | 1NT E | 3H | 5 | 200 | 2 | -2 | |||
1 TYSON Team | 10 KELLY Team | 3 N | AS | 8 | 50 | 4 | -4 | |||
9 REID Team | 2 PARROTT Team | 3 W | KH | 7 | 200 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
2NT by NS | +1 | 150 | 1 |
3 by NS | = | 140 | 2 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
3 by NS | -4 | -200 | 1 |