2019 CLUB OPEN TEAMS - MATCH 1
Board No: 6
Dealer: E, Vul: EW, Room Datum: 0
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BARTONEK Team | 6 FALKINGHAM Team | 2 E | 6C | 10 | 170 | -7 | 7 | |||
10 KELLY Team | 1 TYSON Team | 3 E | 6C | 10 | 170 | -3 | 3 | |||
1 TYSON Team | 10 KELLY Team | 3 N | 6H | 8 | 50 | 3 | -3 | |||
2 PARROTT Team | 9 REID Team | 3 N | AC | 9 | 140 | 13 | -13 | |||
6 FALKINGHAM Team | 5 BARTONEK Team | 3 N | 7H | 9 | 140 | 7 | -7 | |||
7 BOYD Team | 4 GIBBS Team | 4 E | 6C | 9 | 100 | -10 | 10 | |||
9 REID Team | 2 PARROTT Team | 4 E | 2D | 10 | 620 | -13 | 13 | |||
3 FRANCIS Team | 8 SOMMERVILLE Team | 4X E | AH | 9 | 200 | 14 | -14 | |||
8 SOMMERVILLE Team | 3 FRANCIS Team | 4X E | 4S | 10 | 790 | -14 | 14 | |||
4 GIBBS Team | 7 BOYD Team | 4X N | AC | 10 | 590 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 590 | 1 |
4X by EW | -1 | 200 | 1 |
3 by NS | = | 140 | 2 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |
4X by EW | = | -790 | 1 |