2019 CLUB OPEN TEAMS - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PARROTT Team | 9 REID Team | 2 E | 2D | 8 | 110 | -14 | 14 | |||
3 FRANCIS Team | 8 SOMMERVILLE Team | 3 E | 2D | 8 | 100 | 5 | -5 | |||
4 GIBBS Team | 7 BOYD Team | 3 E | 2D | 7 | 200 | 3 | -3 | |||
6 FALKINGHAM Team | 5 BARTONEK Team | 3 E | 2D | 7 | 200 | 2 | -2 | |||
7 BOYD Team | 4 GIBBS Team | 3 E | 2D | 8 | 100 | -3 | 3 | |||
9 REID Team | 2 PARROTT Team | 4X E | 2D | 7 | 800 | 14 | -14 | |||
1 TYSON Team | 10 KELLY Team | 2 W | AC | 9 | 140 | -1 | 1 | |||
5 BARTONEK Team | 6 FALKINGHAM Team | 2 N | AH | 10 | 130 | -2 | 2 | |||
8 SOMMERVILLE Team | 3 FRANCIS Team | 5 N | AH | 10 | 100 | -5 | 5 | |||
10 KELLY Team | 1 TYSON Team | 2 W | QD | 8 | 110 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4X by EW | -3 | 800 | 1 |
3 by EW | -2 | 200 | 2 |
2 by NS | +2 | 130 | 1 |
3 by EW | -1 | 100 | 2 |
5 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |