WEDNESDAY MORNING (21-AUG-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 SUSAN ALLINGHAM / TONY ALLINGHAM | 1 BERT FORAGE / CHRIS GIRVAN | 3 W | 7H | 10 | 170 | 2 | 18 | |||
10 VERNA IMLACH / MARGARET PARSONS | 9 RUPERT MANNERS / DOUG BRIDGE | 4 S | 8C | 11 | 650 | 20 | 0 | |||
5 ENGELINA POULTON / BARBARA GIIZEL | 10 HEATHER NOGA / MARK LEHMANN | 4 S | QS | 10 | 620 | 17 | 3 | |||
7 JEGS NUTTALL / ANDREW WALTER | 3 GAIL GARNHAM / JUDE HORNE | 3 W | 2C | 9 | 140 | 4 | 16 | |||
8 ANNA EGAN / ANNIE BARTLETT | 5 ANNE PARROTT / JENNY CRANSTON | 4 N | 9D | 10 | 620 | 17 | 3 | |||
1 VALERIE PALK / MARGARET ENRIGHT | 11 ROBIN NEWTON / ELIZABETH PARSONS | 3 W | 5C | 8 | 100 | 9 | 11 | |||
2 ADRIENNE NORTON / SUSAN WEST | 2 HELEN SMITH / BARRY KELLY | 5X S | 6S | 10 | 200 | 0 | 20 | |||
3 JULIA CORR / MARIA GIBBS | 6 IAN MANSFIELD / BOB PATTERSON | 5 S | QS | 10 | 100 | 6 | 14 | |||
4 JULIE RHODES / PAM MURPHY | 8 SUSAN WALTER / DI HOLLIER | 4 E | 5H | 9 | 100 | 9 | 11 | |||
9 DINAH JACOBS / HELEN O'CONOR | 7 JUDITH OXLEY / LYNNE COOKE | 4 W | 2C | 8 | 200 | 13 | 7 | |||
11 ALICE STILWELL / SANDRA MIEDECKE | 4 MARDI GROSVENOR / JOHN GROSVENOR | 4 E | AC | 8 | 200 | 13 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
4 by NS | = | 620 | 1 |
4 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
5 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
5X by NS | -1 | -200 | 1 |