TUESDAY - DAYTIME BLUE (1-OCT-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 COLIN MCGAVISK / KERRY MCKILLOP | 1 HENRY NOGAJSKI / RUTH NOGAJSKI | 2 W | 8D | 10 | 130 | 3 | 7 | |||
6 DENISE JONES / CHRIS JONES | 2 YVONNE MENADUE / JAN COLVILLE | 3 W | 9S | 10 | 130 | 3 | 7 | |||
3 BRONWYN PEATLING / GEOFF PEATLING | 3 ELAINE HARDY / JOY STODDART | 4 W | AD | 9 | 100 | 7 | 3 | |||
7 ANGIE MCDERMOTT / HELEN SPARROW | 4 DOROTHY STEVENSON / ANNA CHIVERS | 3 S | AC | 9 | 140 | 10 | 0 | |||
1 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 6 DUNCAN HAMILTON / KAYLENE SHAW | 4 W | AD | 9 | 100 | 7 | 3 | |||
5 ANNETTE BILLS / BERYL GELLING | 7 MARDI GROSVENOR / JOHN GROSVENOR | 3 W | 7H | 11 | 150 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
4 by EW | -1 | 100 | 2 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |
3 by EW | +2 | -150 | 1 |