FRIDAY MORNING (6-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JULIE RHODES / ANNA EGAN | 2 KEONG CHEN / SIMON BENHAM | 2 W | 6C | 10 | 170 | 8 | 4 | |||
2 MARLEEN LYNCH / SUE HUNTER | 1 DUNCAN ABERCROMBY / PHIL TIMMINS | 3NT W | 3D | 10 | 630 | 1 | 11 | |||
5 DAVID SARTEN / SUSANNE SARTEN | 6 HELEN O'CONOR / LYNNE COOKE | 3NT E | KC | 10 | 630 | 1 | 11 | |||
6 JOCY ANDERSON / IAN BARTON | 8 PAUL DUNNE / CORAL GOWARD | 1NT S | 6S | 6 | 100 | 11 | 1 | |||
8 ANNE FRANCIS / YOLANDE BOOST | 5 ROBIN BEATTIE / ALAN GREENLEES | 2 S | 7S | 7 | 100 | 11 | 1 | |||
1 ANN GEE / DAVID MCCOULL | 7 BARRY KELLY / MARK LEHMANN | 2 S | 7S | 6 | 200 | 6 | 6 | |||
3 BOB PATTERSON / MARIA GIBBS | 3 PAULINE WILLIS / JUDE HORNE | 1NT S | JS | 3 | 400 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | +2 | -170 | 1 |
2 by NS | -2 | -200 | 1 |
1NT by NS | -4 | -400 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +1 | -630 | 1 |