FRIDAY MORNING (19-JUL-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SIMON EDLER / BOB PATTERSON | 3 ROBIN NEWTON / JO BECK | 5 N | 3C | 11 | 600 | 12 | 0 | |||
5 JULIA JOHNSON / ROD BARNETT | 7 BARRY KELLY / MARK LEHMANN | 2 E | 4C | 7 | 100 | 4 | 8 | |||
1 ADRIENNE NORTON / BERT FORAGE | 6 ROBIN BEATTIE / ALAN GREENLEES | 3 N | 5S | 11 | 150 | 9 | 3 | |||
2 JOCY ANDERSON / IAN BARTON | 1 PAULINE WILLIS / JUDE HORNE | 3 N | 6H | 10 | 130 | 6 | 6 | |||
4 MARGARET CUMMING / IRENE CHAU | 5 LYN BREMNER / JENNY NURSE | 3 E | AD | 9 | 140 | 0 | 12 | |||
7 DAVID MCCOULL / ANN GEE | 4 KAY THIESSEN / MARGARET LAWRENCE | 4 N | JC | 11 | 150 | 9 | 3 | |||
6 GORDON DOWELL / PAUL DUNNE | 2 RICHARD COOKE / MARGARET GIBBS | 3 W | JS | 10 | 130 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 600 | 1 |
4 by NS | +1 | 150 | 1 |
3 by NS | +2 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
2 by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | = | -140 | 1 |