Thursday Morning Green Section (7-Feb-19) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 167.0 | 66.27% | ROD BARNETT - JULIA JOHNSON (5) | 0.18 | ||
2 | 147.0 | 58.33% | RON BERRY - DAVID THOMSON (7) | 0.13 | ||
3 | 141.0 | 55.95% | WILLIAM LO - MARGARET MASSIE (6) | 0.09 | ||
4 | 122.0 | 48.41% | ODILE GLENN - RHONDA MCLEAN (2) | |||
5 | 120.0 | 47.62% | LEA COULSTON - JILL KILBURN (3) | |||
6 | 94.0 | 37.30% | DIANNE KRIEGS - LEONIE ATKINS (1) | |||
7 | 91.0 | 36.11% | HELEN THOMAS - ELLEN O'BRIEN (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 176.0 | 69.84% | LIZ SELLEN - CLIVE SELLEN (2) | 0.18 | ||
2 | 158.0 | 62.70% | JANETTE TARGETT - KATE DALGLEISH (3) | 0.13 | ||
3 | 131.0 | 51.98% | FAHRI TORECI - BRONWYN LESLIE (5) | 0.09 | ||
4 | 127.0 | 50.40% | ANN BRIGINSHAW - MARLENE CHILDS (4) | |||
5 | 119.0 | 47.22% | ALISON SALTER - NANCY WILLIAMS (7) | |||
6 | 92.0 | 36.51% | STEVIE GRIGGS - CARMEL THOMSON (6) | |||
7 | 79.0 | 31.35% | PETER READ - HAZEL MARIOT (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.