Tuesday Evening Supervised (5-Nov-24) (5-Nov-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D N | AS | = | 110 | 0 | 0 | |
3 | 4 | 3D N | AS | = | 110 | 0 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | AH | = | 620 | 0 | 0 | |
3 | 4 | 4S N | QD | = | 620 | 0 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H W | 8D | +1 | 650 | -1 | 1 | |
3 | 4 | 4H W | TD | = | 620 | 1 | -1 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5C W | 3S | -1 | 100 | 6 | -6 | |
3 | 4 | 3C W | JH | +2 | 150 | -6 | 6 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1S W | 3H | +1 | 110 | -7 | 7 | |
4 | 2 | 3H S | 8C | +1 | 170 | 7 | -7 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | KS | +1 | 430 | 7 | -7 | |
4 | 2 | 3D N | KS | +1 | 130 | -7 | 7 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H E | KD | = | 620 | 0 | 0 | |
4 | 2 | 4H E | KD | = | 620 | 0 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1C N | QH | +1 | 90 | 4 | -4 | |
4 | 2 | 3C N | 7D | -1 | 50 | -4 | 4 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S E | AC | +1 | 170 | -3 | 3 | |
2 | 3 | 3C S | 7S | -1 | 50 | 3 | -3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2D N | 8H | +1 | 110 | -11 | 11 | |
2 | 3 | 3NT N | 2D | +2 | 660 | 11 | -11 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | 4D | -1 | 50 | -10 | 10 | |
2 | 3 | 3NT N | 4D | = | 400 | 10 | -10 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S S | 5H | +1 | 140 | 0 | 0 | |
2 | 3 | N | = | Adjusted score | 0 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.