Thursday Afternoon (10-Oct-24) (10-Oct-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2NT W | 2H | +1 | 150 | 0 | 4 | |
3 | 5 | 1NT W | 7H | +1 | 120 | 4 | 0 | |
6 | 1 | 1D W | 7H | +3 | 130 | 2 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4C S | 9D | -2 | 200 | 4 | 0 | |
3 | 5 | 4H W | 7S | = | 420 | 2 | 2 | |
6 | 1 | 4HX W | 6C | = | 590 | 0 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S S | QH | -3 | 150 | 0 | 4 | |
3 | 5 | 4S E | AC | -3 | 300 | 4 | 0 | |
6 | 1 | 4S E | AC | -2 | 200 | 2 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S S | TD | = | 620 | 2 | 2 | |
3 | 5 | 5S N | TS | -1 | 100 | 0 | 4 | |
6 | 1 | 4S N | 6C | +1 | 650 | 4 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S W | 5C | +1 | 140 | 0 | 4 | |
3 | 5 | 3C S | 3S | = | 110 | 4 | 0 | |
6 | 1 | 2S E | 7H | -2 | 100 | 2 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT S | QC | +1 | 430 | 1 | 3 | |
5 | 1 | 3NT N | 8C | +1 | 430 | 1 | 3 | |
6 | 2 | 4S S | 2C | +1 | 450 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 1NT N | 2D | +1 | 120 | 1 | 3 | |
5 | 1 | 2NT N | 2D | +1 | 150 | 4 | 0 | |
6 | 2 | 1NT N | 2D | +1 | 120 | 1 | 3 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4H E | 5S | -1 | 50 | 2 | 2 | |
5 | 1 | 4H E | 5S | = | 420 | 0 | 4 | |
6 | 2 | 6H E | 5S | -3 | 150 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 1H N | 6C | -1 | 50 | 1 | 3 | |
5 | 1 | 2S E | 3H | -2 | 200 | 4 | 0 | |
6 | 2 | 3H N | 2S | -1 | 50 | 1 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S E | QD | +1 | 650 | 1 | 3 | |
5 | 1 | 4S E | QD | +1 | 650 | 1 | 3 | |
6 | 2 | 4S E | QD | -2 | 200 | 4 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S W | JC | +1 | 140 | 0 | 4 | |
4 | 5 | 4S W | JC | -1 | 50 | 3 | 1 | |
6 | 3 | 4S W | JC | -1 | 50 | 3 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H W | 7S | +1 | 140 | 0 | 4 | |
4 | 5 | 2H W | 6C | = | 110 | 2 | 2 | |
6 | 3 | 3NT E | 4S | -1 | 50 | 4 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 4S | = | 600 | 3 | 1 | |
4 | 5 | 3NT W | 4S | = | 600 | 3 | 1 | |
6 | 3 | 3NT E | 6H | +1 | 630 | 0 | 4 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S E | 3D | -1 | 50 | 2 | 2 | |
4 | 5 | 4S E | 8H | -1 | 50 | 2 | 2 | |
6 | 3 | 4S E | 2H | -1 | 50 | 2 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | KD | -1 | 50 | 1 | 3 | |
4 | 5 | 2DX S | TC | = | 180 | 4 | 0 | |
6 | 3 | 6H E | QD | -1 | 50 | 1 | 3 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H E | 2S | +2 | 170 | 0 | 4 | |
5 | 2 | 2H W | JD | = | 110 | 4 | 0 | |
6 | 4 | 2H E | 7S | +1 | 140 | 2 | 2 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H E | 4C | +2 | 170 | 4 | 0 | |
5 | 2 | 3H W | 7D | +2 | 200 | 2 | 2 | |
6 | 4 | 4H W | 7D | = | 420 | 0 | 4 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H E | KC | -1 | 50 | 2 | 2 | |
5 | 2 | 4H E | KD | -1 | 50 | 2 | 2 | |
6 | 4 | 3H E | KC | -1 | 50 | 2 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5S N | 7D | +1 | 480 | 0 | 4 | |
5 | 2 | 4S N | 6H | +3 | 510 | 3 | 1 | |
6 | 4 | 4S N | JD | +3 | 510 | 3 | 1 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H E | QS | -1 | 100 | 2 | 2 | |
5 | 2 | 3D S | TS | -1 | 100 | 0 | 4 | |
6 | 4 | 3D S | TS | = | 110 | 4 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3H E | 8S | +1 | 170 | 0 | 4 | |
4 | 1 | 4H E | 8S | -2 | 100 | 4 | 0 | |
6 | 5 | 1NT E | 4C | +2 | 150 | 2 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 1NT N | 4C | +3 | 180 | 0 | 4 | |
4 | 1 | 3NT N | 4C | +1 | 430 | 4 | 0 | |
6 | 5 | 3NT N | 4C | = | 400 | 2 | 2 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT N | 3S | = | 600 | 1 | 3 | |
4 | 1 | 3NT N | JS | = | 600 | 1 | 3 | |
6 | 5 | 3NT N | 8C | +1 | 630 | 4 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3H E | KD | = | 140 | 0 | 4 | |
4 | 1 | 4H W | 6S | -1 | 50 | 3 | 1 | |
6 | 5 | 4H W | 6S | -1 | 50 | 3 | 1 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 6NT E | 4H | +1 | 1470 | 1 | 3 | |
4 | 1 | 5S E | 3D | +2 | 710 | 4 | 0 | |
6 | 5 | 6NT E | JC | +1 | 1470 | 1 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.