Southern Open & Handicap Teams May 2024 - Match 1 (26-May-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | 4H | -3 | 150 | 6 | -6 | |
4 | 5 | 1NT W | 4H | -3 | 150 | 7 | -7 | |
7 | 8 | 1NTX W | 4H | = | 180 | -15 | 15 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT E | 4C | -2 | 100 | 0 | 0 | |
4 | 5 | 3NT N | 5D | -3 | 300 | -5 | 5 | |
7 | 8 | 1C E | 4H | -2 | 100 | 5 | -5 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S S | 2H | +1 | 140 | 5 | -5 | |
4 | 5 | 5D W | QS | -2 | 200 | 8 | -8 | |
7 | 8 | 3SX S | 2H | -2 | 300 | -9 | 9 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S E | 7H | = | 620 | 1 | -1 | |
4 | 5 | 4S W | 4H | = | 620 | 1 | -1 | |
7 | 8 | 4S E | AC | = | 620 | -1 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3C N | 7C | +3 | 170 | 0 | 0 | |
4 | 5 | 3NT N | 9D | +3 | 690 | 2 | -2 | |
7 | 8 | 4C N | AS | +2 | 170 | -10 | 10 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | 5H | +2 | 460 | 1 | -1 | |
4 | 5 | 3NT S | 4S | -1 | 50 | -11 | 11 | |
7 | 8 | 3NT S | 4S | = | 400 | -2 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H N | KC | +2 | 200 | -10 | 10 | |
4 | 5 | 2C E | 9S | = | 90 | -6 | 6 | |
7 | 8 | 3H S | 8C | = | 140 | 6 | -6 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 1S E | 8D | +3 | 170 | -6 | 6 | |
5 | 6 | 3S E | 3C | +1 | 170 | -1 | 1 | |
8 | 9 | 4S E | TC | = | 420 | -7 | 7 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4H S | AS | +1 | 450 | 12 | -12 | |
5 | 6 | 2S W | 9D | +1 | 140 | 0 | 0 | |
8 | 9 | 5H S | AS | -4 | 200 | -3 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2D W | 4H | +2 | 130 | -1 | 1 | |
5 | 6 | 3C E | 5S | -1 | 100 | 5 | -5 | |
8 | 9 | 3NT W | JS | -2 | 200 | 9 | -9 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4H N | 9S | +3 | 510 | -11 | 11 | |
5 | 6 | 4H N | 5S | +3 | 510 | 0 | 0 | |
8 | 9 | 6H S | QS | +1 | 1010 | 0 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3C W | JC | -1 | 50 | 10 | -10 | |
5 | 6 | 2NT W | 6H | +2 | 180 | -7 | 7 | |
8 | 9 | 3NT W | JC | -2 | 100 | 11 | -11 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 1S E | QC | +2 | 140 | -1 | 1 | |
5 | 6 | 2NT S | 9S | -3 | 300 | -3 | 3 | |
8 | 9 | 1NT S | 8D | +1 | 120 | 7 | -7 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 6NT E | AD | = | 990 | 0 | 0 | |
5 | 6 | 3NT W | 2H | +3 | 490 | 11 | -11 | |
8 | 9 | 6NT W | TH | = | 990 | 0 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT E | 8H | = | 400 | -7 | 7 | |
6 | 7 | 2NT W | 2H | +1 | 150 | 0 | 0 | |
9 | 1 | 1NT W | TD | = | 90 | 1 | -1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3D E | 7H | -2 | 200 | 3 | -3 | |
6 | 7 | 2D E | AS | = | 90 | -7 | 7 | |
9 | 1 | 2D E | KS | -1 | 100 | -3 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3D N | QC | = | 110 | -1 | 1 | |
6 | 7 | 1NT S | 7S | +3 | 180 | 2 | -2 | |
9 | 1 | 3D N | KS | = | 110 | -1 | 1 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3C E | 2S | -1 | 50 | 0 | 0 | |
6 | 7 | 2H S | 9D | -1 | 100 | 3 | -3 | |
9 | 1 | 2H S | 6C | -2 | 200 | -7 | 7 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2C W | 3S | = | 90 | -9 | 9 | |
6 | 7 | 1S S | 8H | -1 | 50 | -4 | 4 | |
9 | 1 | 1S S | 2D | -1 | 50 | -4 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2S S | 2H | +1 | 140 | 0 | 0 | |
6 | 7 | 2NT E | 8S | -2 | 200 | 2 | -2 | |
9 | 1 | 1NT E | 5D | -1 | 100 | -2 | 2 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S W | 7H | +2 | 480 | -1 | 1 | |
6 | 7 | 4S W | QD | +2 | 480 | -6 | 6 | |
9 | 1 | 4S W | 6S | +2 | 480 | 0 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.