Tuesday Night Supervised (31-Oct-23) (31-Oct-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT W | 3S | -2 | 100 | 0 | 4 | |
3 | 4 | 1NT S | 3C | +2 | 150 | 4 | 0 | |
4 | 3 | 2D N | AC | +2 | 130 | 2 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT N | 3H | = | 120 | 4 | 0 | |
3 | 4 | 1NT N | 3H | -1 | 100 | 2 | 2 | |
4 | 3 | 2NT S | AH | -2 | 200 | 0 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT E | 4S | +1 | 630 | 1 | 3 | |
3 | 4 | 3NT E | QH | +1 | 630 | 1 | 3 | |
4 | 3 | 2NT W | 3D | +3 | 210 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H N | 4C | +1 | 140 | 0 | 4 | |
3 | 4 | 2H N | 5S | +2 | 170 | 3 | 1 | |
4 | 3 | 2H N | 5S | +2 | 170 | 3 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H E | KS | +2 | 480 | 2 | 2 | |
2 | 2 | 5H W | 7S | +2 | 510 | 0 | 4 | |
4 | 1 | 3H E | 8D | +4 | 260 | 4 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S E | 9H | = | 620 | 2 | 2 | |
2 | 2 | 4S W | KC | +1 | 650 | 0 | 4 | |
4 | 1 | 4S E | 8H | -2 | 200 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT N | 5S | +2 | 150 | 4 | 0 | |
2 | 2 | 2H N | 5S | = | 110 | 2 | 2 | |
4 | 1 | 1S S | 3C | = | 80 | 0 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 3C | -4 | 200 | 4 | 0 | |
2 | 2 | 3NT W | 3C | -1 | 50 | 2 | 2 | |
4 | 1 | 2NT S | 5S | -4 | 200 | 0 | 4 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT E | QH | = | 90 | 0 | 4 | |
2 | 1 | 1NT E | 2C | -2 | 200 | 4 | 0 | |
3 | 3 | 2S N | KC | -1 | 50 | 2 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT N | 3H | = | 90 | 0 | 4 | |
2 | 1 | 1S N | 2C | +2 | 140 | 4 | 0 | |
3 | 3 | 1S N | 8C | +1 | 110 | 2 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 4S | +2 | 460 | 0 | 4 | |
2 | 1 | 2D E | TS | +1 | 110 | 2 | 2 | |
3 | 3 | 3NT W | 7H | -1 | 50 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT W | 4H | +1 | 150 | 0.5 | 3.5 | |
2 | 1 | 2D S | 4S | = | 90 | 3.5 | 0.5 | |
3 | 3 | N | = | Adjusted score | 2 | 2 | ||
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2S E | 9H | = | 110 | 4 | 0 | |
3 | 2 | 2S E | 4D | +1 | 140 | 1 | 3 | |
4 | 4 | 2S E | 9C | +1 | 140 | 1 | 3 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2D E | KC | = | 90 | 2 | 2 | |
3 | 2 | 2NT E | KC | -1 | 50 | 4 | 0 | |
4 | 4 | 3S W | 6C | +1 | 170 | 0 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT W | TD | -3 | 150 | 4 | 0 | |
3 | 2 | 4S W | 3H | +2 | 480 | 1 | 3 | |
4 | 4 | 4S W | TD | +2 | 480 | 1 | 3 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2H N | 5D | +2 | 170 | 2 | 2 | |
3 | 2 | 4H N | KC | = | 420 | 4 | 0 | |
4 | 4 | 2NT N | 9C | -1 | 50 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.