Wednesday Night Supervised (14-Jun-23) (14-Jun-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 4S N | AC | +2 | 480 | 2 | 0 | |
6 | 1 | 4S N | 3H | +1 | 450 | 0 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 2S S | AC | +1 | 140 | 1 | 1 | |
6 | 1 | 3S S | AC | = | 140 | 1 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 4H N | KS | +1 | 450 | 0 | 2 | |
6 | 1 | 4H N | 2S | +2 | 480 | 2 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 1D N | 2H | +1 | 90 | 0 | 2 | |
6 | 1 | 3S E | 2D | -1 | 100 | 2 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3H W | AC | = | 140 | 1 | 1 | |
5 | 1 | 2H W | AC | +1 | 140 | 1 | 1 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2H S | 6D | +1 | 140 | 0 | 2 | |
5 | 1 | 3H S | 6D | +1 | 170 | 2 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 5D N | AS | +1 | 620 | 2 | 0 | |
5 | 1 | 5D N | AS | = | 600 | 0 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S E | KD | -2 | 100 | 2 | 0 | |
5 | 1 | 4S E | KD | -1 | 50 | 0 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 5C W | 4D | +1 | 620 | 0 | 2 | |
6 | 3 | 5SX E | 7S | -2 | 500 | 2 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 4S N | 3D | +3 | 710 | 1 | 1 | |
6 | 3 | 4S S | 8C | +3 | 710 | 1 | 1 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 3NT N | TH | = | 400 | 2 | 0 | |
6 | 3 | 3NT N | TH | -1 | 50 | 0 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 2D E | AC | -1 | 50 | 0 | 2 | |
6 | 3 | 4D W | 3S | -2 | 100 | 2 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | 2D | +1 | 630 | 0 | 2 | |
6 | 4 | 5C W | 6H | -1 | 100 | 2 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D S | AC | = | 110 | 0 | 2 | |
6 | 4 | 4H E | KC | -3 | 150 | 2 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S N | 4H | -2 | 200 | 0 | 2 | |
6 | 4 | 3NT S | 2C | -1 | 100 | 2 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | 8S | +3 | 690 | 0 | 2 | |
6 | 4 | 3NT W | 5H | +1 | 630 | 2 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 3H N | 4C | +1 | 170 | 2 | 0 | |
6 | 5 | 3S N | 6D | -2 | 100 | 0 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 3S S | 9C | +1 | 170 | 2 | 0 | |
6 | 5 | 2NT S | 4H | -2 | 200 | 0 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 3S W | 4C | -1 | 100 | 0 | 2 | |
6 | 5 | 4C S | AS | +1 | 150 | 2 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 3H N | 5S | -2 | 200 | 0 | 2 | |
6 | 5 | 2S E | AC | -1 | 100 | 2 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.