Roger's Friday Night Teams (19-May-23) (19-May-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | 4H | +1 | 120 | 0 | 0 | |
2 | 1 | 1S W | 4H | +1 | 110 | 0 | 0 | |
3 | 4 | 2S W | 2H | -1 | 50 | 5 | -5 | |
4 | 3 | 3S W | 2H | = | 140 | -5 | 5 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 2C | +1 | 430 | -7 | 7 | |
2 | 1 | 2D W | 7S | +2 | 130 | 7 | -7 | |
3 | 4 | 2NT W | 3C | -1 | 50 | 6 | -6 | |
4 | 3 | 2H E | KC | +2 | 170 | -6 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S N | KD | = | 110 | 0 | 0 | |
2 | 1 | 2NT N | KD | = | 120 | 0 | 0 | |
3 | 4 | 3NT N | 8D | = | 400 | 7 | -7 | |
4 | 3 | 2C N | KD | = | 90 | -7 | 7 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 5H | +1 | 630 | -10 | 10 | |
2 | 1 | 1S E | 9H | +2 | 140 | 10 | -10 | |
3 | 4 | 1NT W | AS | +2 | 150 | -8 | 8 | |
4 | 3 | 3NT W | 5H | -2 | 200 | 8 | -8 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H E | 7S | = | 140 | -13 | 13 | |
2 | 1 | 4S N | 5C | +1 | 650 | 13 | -13 | |
3 | 4 | 4H E | 3S | -1 | 50 | -12 | 12 | |
4 | 3 | 4S N | 2C | +1 | 650 | 12 | -12 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | 6H | -2 | 200 | 3 | -3 | |
2 | 1 | 1NT W | 6H | -1 | 100 | -3 | 3 | |
3 | 4 | 2H N | 6S | = | 110 | 0 | 0 | |
4 | 3 | 2C W | AH | -1 | 100 | 0 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 6D S | JC | = | 1370 | 12 | -12 | |
2 | 1 | 3NT S | 2H | +2 | 660 | -12 | 12 | |
3 | 4 | 3NT S | 3D | +2 | 660 | 2 | -2 | |
4 | 3 | 3NT S | 2H | = | 600 | -2 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H N | 6C | = | 110 | 5 | -5 | |
2 | 1 | 2C W | 4S | = | 90 | -5 | 5 | |
3 | 4 | 2H N | KS | = | 110 | 0 | 0 | |
4 | 3 | 2D E | 4H | -2 | 100 | 0 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT S | 4D | -2 | 100 | -5 | 5 | |
2 | 1 | 3C N | 3D | = | 110 | 5 | -5 | |
3 | 4 | 2H S | 2S | +1 | 140 | 1 | -1 | |
4 | 3 | 3C N | JD | = | 110 | -1 | 1 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | 5H | -1 | 100 | 0 | 0 | |
2 | 4 | 3H S | QC | = | 140 | -4 | 4 | |
3 | 1 | 3S W | 5H | -1 | 100 | 0 | 0 | |
4 | 2 | 4S W | 2H | -3 | 300 | 4 | -4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2NT E | 3H | -2 | 100 | 11 | -11 | |
2 | 4 | 3NT E | 3H | = | 400 | 0 | 0 | |
3 | 1 | 3NT E | 8S | +1 | 430 | -11 | 11 | |
4 | 2 | 3NT E | 3H | = | 400 | 0 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H W | QD | +1 | 140 | -1 | 1 | |
2 | 4 | 4H E | 2D | -1 | 50 | 5 | -5 | |
3 | 1 | 1NT W | QD | +1 | 120 | 1 | -1 | |
4 | 2 | 2NT W | QD | = | 120 | -5 | 5 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5D N | 4S | -1 | 100 | -6 | 6 | |
2 | 4 | 1NT N | 6S | -2 | 200 | -7 | 7 | |
3 | 1 | 1NT N | 6S | +1 | 120 | 6 | -6 | |
4 | 2 | 2S E | 6C | -1 | 100 | 7 | -7 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2NT W | 3C | -1 | 50 | 3 | -3 | |
2 | 4 | 1NT W | 3C | +2 | 150 | 1 | -1 | |
3 | 1 | 1NT N | TC | -1 | 50 | -3 | 3 | |
4 | 2 | 2NT W | 2D | +2 | 180 | -1 | 1 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | 6S | +1 | 630 | 1 | -1 | |
2 | 4 | 3NT N | 2D | +1 | 630 | 13 | -13 | |
3 | 1 | 3NT N | 3C | = | 600 | -1 | 1 | |
4 | 2 | 3NT N | JH | -2 | 200 | -13 | 13 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C N | TD | +2 | 150 | 0 | 0 | |
2 | 4 | 3C N | 3D | = | 110 | -5 | 5 | |
3 | 1 | 2C N | 4S | +3 | 150 | 0 | 0 | |
4 | 2 | 3D E | 2C | -3 | 300 | 5 | -5 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | TD | +2 | 480 | 0 | 0 | |
2 | 4 | 5S E | AH | = | 450 | -11 | 11 | |
3 | 1 | 4S E | 9C | +2 | 480 | 0 | 0 | |
4 | 2 | 6NT W | AC | -1 | 50 | 11 | -11 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S N | AC | -2 | 200 | -7 | 7 | |
2 | 4 | 2SX N | 6D | +1 | 870 | 14 | -14 | |
3 | 1 | 1S N | 4H | +1 | 110 | 7 | -7 | |
4 | 2 | 2S S | AD | -1 | 100 | -14 | 14 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 4D | +2 | 660 | 0 | 0 | |
2 | 3 | 3NT E | 7C | +2 | 660 | 2 | -2 | |
3 | 2 | 3NT W | 4H | +4 | 720 | -2 | 2 | |
4 | 1 | 4S W | JD | +1 | 650 | 0 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H N | 3C | +1 | 650 | 0 | 0 | |
2 | 3 | 3NT S | 4C | +1 | 630 | -1 | 1 | |
3 | 2 | 4H N | 3D | +1 | 650 | 1 | -1 | |
4 | 1 | 4H N | 5S | +1 | 650 | 0 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H W | QD | = | 420 | 1 | -1 | |
2 | 3 | 4H W | QD | +3 | 510 | 10 | -10 | |
3 | 2 | 6H W | JS | = | 980 | -10 | 10 | |
4 | 1 | 4H W | JS | +1 | 450 | -1 | 1 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H N | 5C | -1 | 50 | 1 | -1 | |
2 | 3 | 2C W | TD | -1 | 100 | 0 | 0 | |
3 | 2 | 3C W | KH | -1 | 100 | 0 | 0 | |
4 | 1 | 1NT E | 7D | = | 90 | -1 | 1 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 6H N | 8C | = | 1430 | 13 | -13 | |
2 | 3 | 4H N | 2C | +3 | 710 | 0 | 0 | |
3 | 2 | 4H N | QD | +3 | 710 | 0 | 0 | |
4 | 1 | 4H S | TS | +1 | 650 | -13 | 13 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT W | KS | -1 | 50 | 6 | -6 | |
2 | 3 | 3H E | TC | +2 | 200 | 6 | -6 | |
3 | 2 | 4H E | TC | +1 | 450 | -6 | 6 | |
4 | 1 | 3H E | TC | +1 | 170 | -6 | 6 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5H N | JS | +1 | 480 | 7 | -7 | |
2 | 3 | 5SX W | AC | -3 | 800 | 8 | -8 | |
3 | 2 | 5H N | 6S | = | 450 | -8 | 8 | |
4 | 1 | 4SX W | AH | -1 | 200 | -7 | 7 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S N | KH | = | 140 | 1 | -1 | |
2 | 3 | 4S N | AH | -1 | 100 | 11 | -11 | |
3 | 2 | 4H E | KC | = | 620 | -11 | 11 | |
4 | 1 | 4H E | AC | -1 | 100 | -1 | 1 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT S | 7S | -1 | 50 | 2 | -2 | |
2 | 3 | 3H N | AS | -2 | 100 | -2 | 2 | |
3 | 2 | 2H N | 5D | -1 | 50 | 2 | -2 | |
4 | 1 | 2H N | 5D | -2 | 100 | -2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.