Tuesday Night Supervised (25-Apr-23) (25-Apr-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S S | 8H | +1 | 170 | 0 | 4 | |
2 | 3 | 4S S | 6D | +1 | 450 | 3 | 1 | |
3 | 2 | 4S S | 6D | +1 | 450 | 3 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT E | 8D | -1 | 50 | 3 | 1 | |
2 | 3 | 3NT E | JD | -1 | 50 | 3 | 1 | |
3 | 2 | 3NT E | 8D | +1 | 430 | 0 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT N | 5S | +4 | 520 | 2 | 2 | |
2 | 3 | 7NT S | 6H | = | 1520 | 4 | 0 | |
3 | 2 | 2NT N | 3S | +4 | 240 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 7S E | 5D | = | 2210 | 1 | 3 | |
2 | 3 | 7S E | JD | = | 2210 | 1 | 3 | |
3 | 2 | 4H W | 6D | +3 | 710 | 4 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2NT S | 2C | -1 | 100 | 0 | 4 | |
2 | 2 | 3NT S | 2C | +2 | 660 | 4 | 0 | |
3 | 1 | 2NT S | QC | = | 120 | 2 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H W | 6C | +2 | 680 | 0 | 4 | |
2 | 2 | 4H W | 7D | +1 | 650 | 2 | 2 | |
3 | 1 | 4H W | 4S | = | 620 | 4 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | 7C | +2 | 660 | 1 | 3 | |
2 | 2 | 3NT N | 3S | +2 | 660 | 1 | 3 | |
3 | 1 | 3NT N | 7C | +3 | 690 | 4 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 6NT W | 2C | -1 | 50 | 4 | 0 | |
2 | 2 | 3NT W | TH | +3 | 490 | 1 | 3 | |
3 | 1 | 3NT E | 3C | +3 | 490 | 1 | 3 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S N | 7C | +2 | 170 | 2 | 2 | |
2 | 1 | 4S N | 2D | = | 420 | 4 | 0 | |
3 | 3 | 1H N | 2D | = | 80 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5H E | 3S | +2 | 710 | 1 | 3 | |
2 | 1 | 4H E | 4S | +3 | 710 | 1 | 3 | |
3 | 3 | 7H E | 6C | -1 | 100 | 4 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H N | 3C | +1 | 140 | 0 | 4 | |
2 | 1 | 2H S | TC | +2 | 170 | 2 | 2 | |
3 | 3 | 4H S | KC | = | 420 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 5C | = | 400 | 3 | 1 | |
2 | 1 | 3NT W | 9D | = | 400 | 3 | 1 | |
3 | 3 | 3NT W | 3S | +1 | 430 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.