Tasmanian Online Red MP Pairs (19-Apr-23) (19-Apr-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H E | ST | -1 | 50 | 2.3333 | -2.3333 | |
3 | 4 | 3H S | CA | -1 | 50 | -1.3333 | 1.3333 | |
5 | 6 | 3C S | HJ | -2 | 100 | -3.3333 | 3.3333 | |
7 | 8 | 1S W | CJ | -1 | 50 | 2.3333 | -2.3333 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5H E | DA | -1 | 50 | 9.3333 | -9.3333 | |
3 | 4 | 4H E | DA | +1 | 450 | -6 | 6 | |
5 | 6 | 4H E | DA | +1 | 450 | -6 | 6 | |
7 | 8 | 3H E | DA | +1 | 170 | 2.6667 | -2.6667 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H N | CT | +1 | 140 | -0.3333 | 0.3333 | |
3 | 4 | 2H N | D7 | +1 | 140 | -0.3333 | 0.3333 | |
5 | 6 | 2H N | D7 | +1 | 140 | -0.3333 | 0.3333 | |
7 | 8 | 2H N | CT | +2 | 170 | 1 | -1 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | DJ | -5 | 500 | -9.3333 | 9.3333 | |
3 | 4 | 4H S | C6 | -2 | 200 | -1.6667 | 1.6667 | |
5 | 6 | 3H N | DJ | +1 | 170 | 9.3333 | -9.3333 | |
7 | 8 | 4H S | D2 | -1 | 100 | 1.6667 | -1.6667 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3NT W | H5 | -1 | 50 | 9.6667 | -9.6667 | |
5 | 1 | 3NT E | C3 | +2 | 460 | -3.6667 | 3.6667 | |
6 | 7 | 1NTX N | DQ | -3 | 800 | -11 | 11 | |
8 | 4 | 2D E | C3 | +2 | 130 | 5 | -5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4D W | H6 | -2 | 200 | 6 | -6 | |
5 | 1 | 3C N | S6 | +1 | 130 | 4 | -4 | |
6 | 7 | 3DX W | D4 | +1 | 870 | -14 | 14 | |
8 | 4 | 2C S | SQ | +2 | 130 | 4 | -4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4D W | CK | = | 130 | 0.3333 | -0.3333 | |
5 | 1 | 2NT W | CK | +1 | 150 | -0.3333 | 0.3333 | |
6 | 7 | 3D W | CK | = | 110 | 1.3333 | -1.3333 | |
8 | 4 | 3S E | H6 | +1 | 170 | -1.3333 | 1.3333 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4H W | CA | = | 420 | 0.3333 | -0.3333 | |
5 | 1 | 4SX N | HQ | -4 | 800 | -9.6667 | 9.6667 | |
6 | 7 | 5CX N | HQ | -3 | 500 | -2 | 2 | |
8 | 4 | 4H W | D8 | -1 | 50 | 11.3333 | -11.3333 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 6 | 5S E | DA | +1 | 680 | -3 | 3 | |
5 | 2 | 5S W | CK | +1 | 680 | -3 | 3 | |
7 | 1 | 6DX N | SK | -2 | 300 | 9 | -9 | |
8 | 3 | 5S W | DK | +1 | 680 | -3 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 6 | 3H W | SA | = | 140 | -4.6667 | 4.6667 | |
5 | 2 | 3H W | DQ | -1 | 100 | 3 | -3 | |
7 | 1 | 4H W | DQ | -2 | 200 | 6.3333 | -6.3333 | |
8 | 3 | 3H W | SA | = | 140 | -4.6667 | 4.6667 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 6 | 3S E | D2 | -1 | 50 | 2 | -2 | |
5 | 2 | 4H S | SQ | -1 | 50 | -2 | 2 | |
7 | 1 | 4H N | ST | -1 | 50 | -2 | 2 | |
8 | 3 | 3S W | HQ | -1 | 50 | 2 | -2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 6 | 4D E | H9 | -1 | 50 | -5.6667 | 5.6667 | |
5 | 2 | 5DX E | SJ | -2 | 300 | 1.3333 | -1.3333 | |
7 | 1 | 4H N | DA | = | 620 | 10 | -10 | |
8 | 3 | 4D E | H9 | -1 | 50 | -5.6667 | 5.6667 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 6S N | C4 | -1 | 100 | -10.3333 | 10.3333 | |
6 | 3 | 4S N | D4 | +1 | 650 | 8.3333 | -8.3333 | |
7 | 5 | 4S S | CQ | = | 620 | 7 | -7 | |
8 | 2 | 3D S | H7 | +2 | 150 | -5 | 5 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 6C W | HJ | +1 | 940 | 0 | 0 | |
6 | 3 | 6C W | HJ | +1 | 940 | 0 | 0 | |
7 | 5 | 6C E | C6 | +1 | 940 | 0 | 0 | |
8 | 2 | 6C W | ST | +1 | 940 | 0 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S N | D5 | -1 | 100 | -4 | 4 | |
6 | 3 | 3S S | DQ | = | 140 | 4 | -4 | |
7 | 5 | 3S S | DQ | = | 140 | 4 | -4 | |
8 | 2 | 4S N | S3 | -1 | 100 | -4 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H S | H5 | = | 110 | -2.6667 | 2.6667 | |
6 | 3 | 3S E | HK | -3 | 300 | 3.3333 | -3.3333 | |
7 | 5 | 3H S | SQ | -1 | 50 | -7.3333 | 7.3333 | |
8 | 2 | 4H S | SQ | = | 420 | 6.6667 | -6.6667 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4S N | H6 | -2 | 100 | -3 | 3 | |
4 | 5 | 4S N | H6 | -2 | 100 | -3 | 3 | |
6 | 8 | 5DX E | SK | -2 | 300 | 9 | -9 | |
7 | 2 | 4S N | H6 | -2 | 100 | -3 | 3 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3D W | CA | = | 110 | 1.3333 | -1.3333 | |
4 | 5 | 3NT W | CA | -1 | 50 | 6.3333 | -6.3333 | |
6 | 8 | 3NT E | H2 | = | 400 | -7.6667 | 7.6667 | |
7 | 2 | 2NT E | S4 | +1 | 150 | 0 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3NT S | D7 | +1 | 430 | -0.3333 | 0.3333 | |
4 | 5 | 4H S | H2 | +1 | 450 | 1 | -1 | |
6 | 8 | 4H S | C9 | = | 420 | -0.3333 | 0.3333 | |
7 | 2 | 4H S | C9 | = | 420 | -0.3333 | 0.3333 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4S S | CK | +1 | 650 | 0 | 0 | |
4 | 5 | 4S S | CK | +1 | 650 | 0 | 0 | |
6 | 8 | 4S S | CK | +1 | 650 | 0 | 0 | |
7 | 2 | 4S S | CK | +1 | 650 | 0 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H E | H9 | = | 420 | -2.6667 | 2.6667 | |
4 | 7 | 4H E | C5 | -1 | 50 | 10.3333 | -10.3333 | |
5 | 3 | 4H E | D7 | = | 420 | -2.6667 | 2.6667 | |
6 | 2 | 4H E | H9 | +2 | 480 | -5 | 5 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H S | DA | +1 | 450 | -0.3333 | 0.3333 | |
4 | 7 | 4H S | DK | +2 | 480 | 1 | -1 | |
5 | 3 | 4H S | DA | +1 | 450 | -0.3333 | 0.3333 | |
6 | 2 | 4H S | DA | +1 | 450 | -0.3333 | 0.3333 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 1NT W | S9 | +1 | 120 | 1.6667 | -1.6667 | |
4 | 7 | 2DX W | C4 | = | 180 | -1 | 1 | |
5 | 3 | 1NT W | S7 | +1 | 120 | 1.6667 | -1.6667 | |
6 | 2 | 1NT W | S9 | +4 | 210 | -2.3333 | 2.3333 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2NT W | DT | = | 120 | -1.6667 | 1.6667 | |
4 | 7 | 1NT E | H6 | +2 | 150 | -2.6667 | 2.6667 | |
5 | 3 | 2H S | DA | -2 | 100 | -0.3333 | 0.3333 | |
6 | 2 | 2S E | H6 | -1 | 50 | 4.6667 | -4.6667 |
Click on the Board Number for the Detailed Board Analysis for that board.