Monday Night Blue Section (30-Jan-23) (30-Jan-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3NT E | 8C | +4 | 520 | 0 | 6 | |
3 | 6 | 4H W | AD | +2 | 480 | 4 | 2 | |
5 | 4 | 4H W | JH | +2 | 480 | 4 | 2 | |
8 | 1 | 5H W | KD | +1 | 480 | 4 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 2NT W | 7C | +2 | 180 | 2 | 4 | |
3 | 6 | 2NT W | 7C | +1 | 150 | 4 | 2 | |
5 | 4 | 1D W | AH | = | 70 | 6 | 0 | |
8 | 1 | 2CX N | 5D | -3 | 800 | 0 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3S E | 9C | -1 | 100 | 6 | 0 | |
3 | 6 | 3D S | AH | -1 | 50 | 4 | 2 | |
5 | 4 | 1S W | AC | +2 | 140 | 0 | 6 | |
8 | 1 | 3D S | 6C | -2 | 100 | 2 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4S W | 2D | -1 | 100 | 5 | 1 | |
3 | 6 | 3NT W | 4H | -1 | 100 | 5 | 1 | |
5 | 4 | 2S W | JH | +2 | 170 | 0 | 6 | |
8 | 1 | 2NT W | 4H | = | 120 | 2 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 5C S | 9D | = | 600 | 6 | 0 | |
4 | 7 | 3D E | AC | -1 | 50 | 1 | 5 | |
6 | 5 | 3C S | KD | +1 | 130 | 4 | 2 | |
8 | 2 | 3D E | AC | -1 | 50 | 1 | 5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2NT S | 6S | +4 | 240 | 2 | 4 | |
4 | 7 | 3D N | 3H | +2 | 150 | 0 | 6 | |
6 | 5 | 3NT S | 6S | +2 | 460 | 4 | 2 | |
8 | 2 | 3NT S | TS | +4 | 520 | 6 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3NT E | 9H | +2 | 660 | 4 | 2 | |
4 | 7 | 6NT E | 2D | = | 1440 | 0 | 6 | |
6 | 5 | 3NT E | 6H | +2 | 660 | 4 | 2 | |
8 | 2 | 3NT E | 4H | +2 | 660 | 4 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 4S N | 2H | +2 | 480 | 3 | 3 | |
4 | 7 | 4S N | 2H | +1 | 450 | 0 | 6 | |
6 | 5 | 4S N | TD | +3 | 510 | 6 | 0 | |
8 | 2 | 4S N | KH | +2 | 480 | 3 | 3 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 2S N | 5C | +1 | 140 | 3 | 3 | |
5 | 1 | 2S N | 4C | -1 | 50 | 0 | 6 | |
7 | 6 | 3S S | 9C | = | 140 | 3 | 3 | |
8 | 3 | 4S N | 6D | = | 420 | 6 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 1NT E | TS | -1 | 100 | 5 | 1 | |
5 | 1 | 2NT W | 3C | = | 120 | 0 | 6 | |
7 | 6 | 1NT E | TS | = | 90 | 2 | 4 | |
8 | 3 | 2NT W | 3C | -1 | 100 | 5 | 1 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3D N | 2S | +1 | 130 | 2 | 4 | |
5 | 1 | 3D N | AC | +1 | 130 | 2 | 4 | |
7 | 6 | 3D N | AC | +2 | 150 | 6 | 0 | |
8 | 3 | 2D N | 4D | +2 | 130 | 2 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3C N | AD | -1 | 100 | 0 | 6 | |
5 | 1 | 1C N | AD | +1 | 90 | 2 | 4 | |
7 | 6 | 3NT N | 4H | = | 600 | 4 | 2 | |
8 | 3 | 3NT N | 4H | +1 | 630 | 6 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4S E | 4D | -2 | 200 | 3 | 3 | |
5 | 3 | 4S E | 8D | -3 | 300 | 6 | 0 | |
6 | 2 | 3S E | 4H | -1 | 100 | 0 | 6 | |
8 | 4 | 4SX E | 8D | -1 | 200 | 3 | 3 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3NT E | 4S | +2 | 460 | 0 | 6 | |
5 | 3 | 2NT W | 5S | = | 120 | 4 | 2 | |
6 | 2 | 3NT W | 5S | +1 | 430 | 2 | 4 | |
8 | 4 | 3NT W | 9S | -4 | 200 | 6 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3C N | KD | +1 | 130 | 6 | 0 | |
5 | 3 | 5C N | KD | -1 | 100 | 2 | 4 | |
6 | 2 | 5C N | KD | -1 | 100 | 2 | 4 | |
8 | 4 | 5C S | 2S | -1 | 100 | 2 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3NT S | 4S | -2 | 100 | 1 | 5 | |
5 | 3 | 1NT S | 4S | +1 | 120 | 6 | 0 | |
6 | 2 | 1NT N | 6C | = | 90 | 4 | 2 | |
8 | 4 | 2NT N | 6C | -2 | 100 | 1 | 5 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3D N | QC | -1 | 50 | 1 | 5 | |
6 | 4 | 2D N | QC | +1 | 110 | 4 | 2 | |
7 | 3 | 3H S | 4D | = | 140 | 6 | 0 | |
8 | 5 | 3H S | AS | -1 | 50 | 1 | 5 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 1NT S | 3C | +2 | 150 | 4 | 2 | |
6 | 4 | 2D N | 2C | +3 | 150 | 4 | 2 | |
7 | 3 | 2D N | JC | +3 | 150 | 4 | 2 | |
8 | 5 | 1NT N | 2C | +1 | 120 | 0 | 6 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 2S E | AC | -2 | 200 | 6 | 0 | |
6 | 4 | 1NT S | 6H | +2 | 150 | 1 | 5 | |
7 | 3 | 1NT S | KH | +3 | 180 | 4 | 2 | |
8 | 5 | 1NT S | 6H | +2 | 150 | 1 | 5 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4H E | AD | +1 | 650 | 3 | 3 | |
6 | 4 | 4H E | AD | +1 | 650 | 3 | 3 | |
7 | 3 | 4H E | KD | +1 | 650 | 3 | 3 | |
8 | 5 | 4H E | TC | +1 | 650 | 3 | 3 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | 8S | = | 600 | 5 | 1 | |
3 | 2 | 3D N | QC | = | 110 | 2 | 4 | |
7 | 5 | 3NT S | 7C | = | 600 | 5 | 1 | |
8 | 6 | 3S N | 4H | -1 | 100 | 0 | 6 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H W | 6D | +1 | 140 | 1 | 5 | |
3 | 2 | 2NT E | 7D | -3 | 300 | 6 | 0 | |
7 | 5 | 3H W | 6D | = | 140 | 1 | 5 | |
8 | 6 | 2H W | 6D | -1 | 100 | 4 | 2 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT E | JC | +1 | 120 | 3 | 3 | |
3 | 2 | 3NT E | 6C | -2 | 200 | 6 | 0 | |
7 | 5 | 3NT W | 4D | = | 600 | 0 | 6 | |
8 | 6 | 1NT E | 6C | +1 | 120 | 3 | 3 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S N | QH | +1 | 140 | 4 | 2 | |
3 | 2 | 1NT E | 5H | = | 90 | 2 | 4 | |
7 | 5 | 3NT S | 9H | = | 400 | 6 | 0 | |
8 | 6 | 3NT S | 6H | -3 | 150 | 0 | 6 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3H N | JD | -1 | 50 | 0 | 6 | |
2 | 5 | 3H N | AS | = | 140 | 3 | 3 | |
4 | 3 | 3H N | 5C | = | 140 | 3 | 3 | |
8 | 7 | 3H N | JD | +1 | 170 | 6 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4S N | KD | +1 | 650 | 5 | 1 | |
2 | 5 | 4S N | KD | +1 | 650 | 5 | 1 | |
4 | 3 | 3S N | KD | +2 | 200 | 0 | 6 | |
8 | 7 | 4S N | KD | = | 620 | 2 | 4 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT E | 8C | -2 | 100 | 5 | 1 | |
2 | 5 | 4H W | JD | +1 | 450 | 0 | 6 | |
4 | 3 | 4S E | AC | -2 | 100 | 5 | 1 | |
8 | 7 | 5C S | AH | -3 | 150 | 2 | 4 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2C N | KH | +1 | 110 | 6 | 0 | |
2 | 5 | 1NT W | 5H | -1 | 50 | 3 | 3 | |
4 | 3 | 2H E | TD | -1 | 50 | 3 | 3 | |
8 | 7 | 1NT E | 3C | = | 90 | 0 | 6 |
Click on the Board Number for the Detailed Board Analysis for that board.