Tuesday Night Supervised (17-Jan-23) (17-Jan-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S S | 2H | +1 | 450 | 4 | 0 | |
3 | 5 | 4S S | 2H | = | 420 | 1 | 3 | |
6 | 1 | 4S S | 2H | = | 420 | 1 | 3 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3C E | 7S | +2 | 150 | 0 | 4 | |
3 | 5 | 3C E | 4H | -1 | 50 | 3 | 1 | |
6 | 1 | 3C E | 4D | -1 | 50 | 3 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 1NT S | 5C | +1 | 120 | 2 | 2 | |
3 | 5 | 1NT S | 5C | +2 | 150 | 4 | 0 | |
6 | 1 | 1NT S | KC | = | 90 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2S N | QH | +2 | 170 | 4 | 0 | |
5 | 1 | 2H W | 3S | = | 110 | 0 | 4 | |
6 | 2 | 2D S | 3C | = | 90 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2NT E | 3S | +1 | 150 | 0 | 4 | |
5 | 1 | 2D E | 2S | -1 | 50 | 2 | 2 | |
6 | 2 | 3NT W | 7S | -2 | 100 | 4 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2S E | AH | = | 110 | 0 | 4 | |
5 | 1 | 6D N | AS | = | 920 | 4 | 0 | |
6 | 2 | 5D S | KS | +1 | 420 | 2 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | 9C | +3 | 710 | 0 | 4 | |
4 | 5 | 6S S | TH | +1 | 1460 | 3 | 1 | |
6 | 3 | 6S S | 3D | +1 | 1460 | 3 | 1 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT N | KD | -4 | 200 | 0 | 4 | |
4 | 5 | 3H N | KD | -1 | 50 | 3 | 1 | |
6 | 3 | 2H N | KD | -1 | 50 | 3 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | 4S | -1 | 50 | 0.5 | 3.5 | |
4 | 5 | N | = | Adjusted score | 2 | 2 | ||
6 | 3 | 3NT N | 4S | +1 | 430 | 3.5 | 0.5 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2C S | 6H | +1 | 110 | 0 | 4 | |
5 | 2 | 3D S | 8H | +1 | 130 | 3 | 1 | |
6 | 4 | 2D S | 4S | +2 | 130 | 3 | 1 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | 8C | -1 | 50 | 4 | 0 | |
5 | 2 | 3S W | AD | = | 140 | 2 | 2 | |
6 | 4 | 4HX S | KS | -2 | 300 | 0 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S E | AD | = | 110 | 4 | 0 | |
5 | 2 | 3S E | AD | +2 | 200 | 2 | 2 | |
6 | 4 | 4S E | AD | +1 | 450 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.