Tuesday Night Improvers (8-Nov-22) (8-Nov-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H E | KS | -2 | 100 | 2 | 2 | |
3 | 5 | 3NT W | 7S | -3 | 150 | 4 | 0 | |
6 | 1 | 2D N | 4H | -2 | 100 | 0 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT S | 5S | -1 | 100 | 0 | 4 | |
3 | 5 | 1NT S | AC | +2 | 150 | 2 | 2 | |
6 | 1 | 2NT S | 5S | +2 | 180 | 4 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT N | 7H | -1 | 50 | 1 | 3 | |
3 | 5 | 2H E | TS | -1 | 100 | 4 | 0 | |
6 | 1 | 2D S | 6C | -1 | 50 | 1 | 3 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4H W | KC | = | 620 | 0 | 4 | |
5 | 1 | 3H W | 6S | = | 140 | 3 | 1 | |
6 | 2 | 3H W | 7C | = | 140 | 3 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3H E | AC | -1 | 50 | 0 | 4 | |
5 | 1 | 4S S | AH | = | 620 | 4 | 0 | |
6 | 2 | 3S S | 3D | +2 | 200 | 2 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 1NT S | KS | = | 90 | 0.5 | 3.5 | |
5 | 1 | N | = | Adjusted score | 2 | 2 | ||
6 | 2 | 2H S | KS | +1 | 140 | 3.5 | 0.5 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | TC | = | 600 | 2 | 2 | |
4 | 5 | 3NT W | AC | +1 | 630 | 0 | 4 | |
6 | 3 | 4S E | 5C | -1 | 100 | 4 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S W | 4S | +1 | 140 | 1 | 3 | |
4 | 5 | 3S W | 6D | = | 140 | 1 | 3 | |
6 | 3 | 2S W | JD | -1 | 50 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | N | = | Adjusted score | 2 | 2 | ||
4 | 5 | 3D E | 6S | +2 | 150 | 0.5 | 3.5 | |
6 | 3 | 2D E | JS | +1 | 110 | 3.5 | 0.5 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1D E | 2S | -2 | 200 | 3 | 1 | |
5 | 2 | 2H W | 2D | -2 | 200 | 3 | 1 | |
6 | 4 | 3H W | JC | -1 | 100 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | 6C | +2 | 460 | 2 | 2 | |
5 | 2 | 3CX S | KS | +1 | 570 | 4 | 0 | |
6 | 4 | 4HX W | 8C | +1 | 690 | 0 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H W | 7C | = | 140 | 0.5 | 3.5 | |
5 | 2 | N | = | Adjusted score | 2 | 2 | ||
6 | 4 | 3H W | 9D | -2 | 100 | 3.5 | 0.5 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2H S | 8S | -1 | 100 | 1 | 3 | |
4 | 1 | 2H S | 9S | -1 | 100 | 1 | 3 | |
6 | 5 | 1NT W | QC | = | 90 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2NT E | 2S | -1 | 50 | 1 | 3 | |
4 | 1 | 3S E | 2H | -1 | 50 | 1 | 3 | |
6 | 5 | 4S E | 7D | -2 | 100 | 4 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT E | 3H | -2 | 100 | 4 | 0 | |
4 | 1 | 3C W | AS | = | 110 | 0 | 4 | |
6 | 5 | 2NT E | JS | -1 | 50 | 2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.