Elsie Strickland Blue Section Championship 2 of 2 (3-Oct-22) (3-Oct-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3D S | 4H | +1 | 130 | 2 | 2 | |
3 | 5 | 4D S | AC | -1 | 50 | 0 | 4 | |
6 | 1 | 3NT N | 6S | = | 400 | 4 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3C W | QH | +1 | 130 | 3 | 1 | |
3 | 5 | 3NT W | 2H | = | 400 | 0 | 4 | |
6 | 1 | 3C W | 2H | +1 | 130 | 3 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3H S | 7S | = | 140 | 4 | 0 | |
3 | 5 | 2H S | 4D | -1 | 50 | 1 | 3 | |
6 | 1 | 2H S | 8D | -1 | 50 | 1 | 3 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 1NT E | 5H | -1 | 100 | 0 | 4 | |
3 | 5 | 2C E | 6S | -2 | 200 | 4 | 0 | |
6 | 1 | 2H S | 9D | +1 | 140 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4D W | QC | = | 130 | 2 | 2 | |
3 | 5 | 4S E | AH | -2 | 100 | 4 | 0 | |
6 | 1 | 3S E | AH | = | 140 | 0 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S W | 6H | -2 | 200 | 3 | 1 | |
5 | 1 | 1NT E | KS | +1 | 120 | 0 | 4 | |
6 | 2 | 2NT W | TH | -2 | 200 | 3 | 1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2NT N | 9S | -2 | 200 | 0 | 4 | |
5 | 1 | 3C W | 3H | = | 110 | 2 | 2 | |
6 | 2 | 2H S | TS | -1 | 100 | 4 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2NT S | 5S | = | 120 | 0 | 4 | |
5 | 1 | 4H S | 9C | +1 | 450 | 4 | 0 | |
6 | 2 | 2S S | TD | +1 | 140 | 2 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT W | 8S | -3 | 300 | 4 | 0 | |
5 | 1 | 3H E | 7S | -1 | 100 | 1 | 3 | |
6 | 2 | 4H W | 3C | -1 | 100 | 1 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2H W | 4S | +1 | 140 | 1 | 3 | |
5 | 1 | 4H W | 4D | -1 | 100 | 4 | 0 | |
6 | 2 | 3H W | 4D | = | 140 | 1 | 3 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1H S | JD | +1 | 110 | 4 | 0 | |
4 | 5 | 2H S | AC | -1 | 50 | 2 | 2 | |
6 | 3 | 3C E | AH | = | 110 | 0 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | 5S | -1 | 50 | 4 | 0 | |
4 | 5 | 2NT E | 4H | +1 | 150 | 0 | 4 | |
6 | 3 | 1NT W | 3S | = | 90 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | 9D | = | 90 | 4 | 0 | |
4 | 5 | 1NT W | 2S | +1 | 120 | 1 | 3 | |
6 | 3 | 1NT W | 4S | +1 | 120 | 1 | 3 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | 2H | = | 420 | 0 | 4 | |
4 | 5 | 4SX S | KD | = | 590 | 4 | 0 | |
6 | 3 | 5S S | AC | = | 450 | 2 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1S N | 8C | = | 80 | 2 | 2 | |
4 | 5 | 2S N | 9C | -1 | 100 | 0 | 4 | |
6 | 3 | 1NT S | 5S | +1 | 120 | 4 | 0 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 2C | +2 | 460 | 3 | 1 | |
5 | 2 | 5D S | 4C | -3 | 150 | 0 | 4 | |
6 | 4 | 3NT S | 2C | +2 | 460 | 3 | 1 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S E | AC | -4 | 200 | 2 | 2 | |
5 | 2 | 4H N | 7S | -1 | 50 | 0 | 4 | |
6 | 4 | 3NT N | 7S | = | 400 | 4 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2NT W | 4C | -1 | 50 | 4 | 0 | |
5 | 2 | 1NT E | 8S | +1 | 120 | 2 | 2 | |
6 | 4 | 2NT W | 4C | +1 | 150 | 0 | 4 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D E | 8C | +1 | 110 | 4 | 0 | |
5 | 2 | 2D E | QH | +2 | 130 | 2 | 2 | |
6 | 4 | 3NT W | TC | = | 600 | 0 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H E | AS | -2 | 200 | 4 | 0 | |
5 | 2 | 2D W | 3S | -1 | 100 | 2 | 2 | |
6 | 4 | 1NT W | 3S | = | 90 | 0 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2S N | 2D | = | 110 | 4 | 0 | |
4 | 1 | 4S N | TD | -2 | 200 | 0 | 4 | |
6 | 5 | 4H N | 8S | -1 | 100 | 2 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT E | 6H | = | 600 | 2 | 2 | |
4 | 1 | 3NT E | 8H | +2 | 660 | 0 | 4 | |
6 | 5 | 3NT E | TH | -1 | 100 | 4 | 0 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S S | 3H | -1 | 100 | 0 | 4 | |
4 | 1 | 4S S | 6D | = | 620 | 3 | 1 | |
6 | 5 | 4S S | 7C | = | 620 | 3 | 1 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2C W | 8H | +1 | 110 | 0 | 4 | |
4 | 1 | 4S N | TC | -1 | 50 | 3 | 1 | |
6 | 5 | 4S N | 8C | -1 | 50 | 3 | 1 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3S S | QC | -1 | 50 | 4 | 0 | |
4 | 1 | 4H W | 9D | +3 | 710 | 0 | 4 | |
6 | 5 | 4H W | 7S | +2 | 680 | 2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.