TBA Online Red Point Session (17-Aug-22) (17-Aug-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H N | D4 | +2 | 170 | -6 | 6 | |
3 | 4 | 3NT S | D2 | +1 | 430 | 3 | -3 | |
5 | 6 | 4H N | CA | = | 420 | 3 | -3 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT S | D4 | -2 | 200 | -2.5 | 2.5 | |
3 | 4 | 2D E | CJ | +1 | 110 | 1.5 | -1.5 | |
5 | 6 | 1NT W | HJ | +1 | 120 | 1 | -1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT S | D4 | +1 | 120 | -3 | 3 | |
3 | 4 | 2S E | DK | -1 | 100 | -4 | 4 | |
5 | 6 | 3NT S | D6 | = | 400 | 7 | -7 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H E | DA | -1 | 100 | -11 | 11 | |
3 | 4 | 4S S | HJ | = | 620 | 5 | -5 | |
5 | 6 | 4S S | CK | +1 | 650 | 6 | -6 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT W | S2 | -1 | 50 | 0 | 0 | |
3 | 4 | 3NT W | S2 | -4 | 200 | 5.5 | -5.5 | |
5 | 6 | 2S S | HK | -1 | 100 | -5.5 | 5.5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3S N | DA | +1 | 170 | -2.5 | 2.5 | |
5 | 1 | 4S N | DA | = | 420 | 6.5 | -6.5 | |
6 | 4 | 3H S | D2 | = | 140 | -4 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3NT E | HJ | +3 | 690 | 6 | -6 | |
5 | 1 | 3NT W | H4 | +3 | 690 | 6 | -6 | |
6 | 4 | 6D E | HT | = | 1370 | -12 | 12 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4H W | DK | = | 420 | -3 | 3 | |
5 | 1 | 3S E | DQ | +1 | 170 | 6 | -6 | |
6 | 4 | 4S E | DJ | = | 420 | -3 | 3 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2S N | D4 | +1 | 140 | 5.5 | -5.5 | |
5 | 1 | 4H S | C4 | -1 | 50 | -1.5 | 1.5 | |
6 | 4 | 4H S | HT | -2 | 100 | -4 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 3C S | HA | -1 | 100 | -5 | 5 | |
5 | 1 | 3S E | C9 | -1 | 100 | 2.5 | -2.5 | |
6 | 4 | 2S E | C4 | -1 | 100 | 2.5 | -2.5 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 4S W | D6 | -1 | 50 | -1 | 1 | |
5 | 2 | 3H E | S8 | -2 | 100 | 2 | -2 | |
6 | 3 | 4S W | H2 | -1 | 50 | -1 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 3D W | CQ | -3 | 150 | 0 | 0 | |
5 | 2 | 2H S | C8 | +1 | 140 | 0 | 0 | |
6 | 3 | 2H S | C4 | +1 | 140 | 0 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 2NT E | H4 | = | 120 | -2 | 2 | |
5 | 2 | 2S N | D7 | -2 | 200 | -4.5 | 4.5 | |
6 | 3 | 2NT E | C4 | -1 | 100 | 6.5 | -6.5 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 1NT E | CQ | +1 | 120 | 3.5 | -3.5 | |
5 | 2 | 4S E | D5 | +1 | 450 | -8 | 8 | |
6 | 3 | 4C N | SA | -2 | 100 | 4.5 | -4.5 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 1S W | HQ | +2 | 140 | 3 | -3 | |
5 | 2 | 4S W | DA | = | 420 | -7 | 7 | |
6 | 3 | 2S W | DK | = | 110 | 4 | -4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S W | C6 | = | 140 | 0 | 0 | |
4 | 5 | 3S W | D6 | = | 140 | 0 | 0 | |
6 | 2 | 3S W | D7 | = | 140 | 0 | 0 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5S E | H9 | = | 450 | -1 | 1 | |
4 | 5 | 4S E | C8 | = | 420 | 0.5 | -0.5 | |
6 | 2 | 4S E | H9 | = | 420 | 0.5 | -0.5 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT N | S5 | -1 | 100 | -2.5 | 2.5 | |
4 | 5 | 1NT N | CQ | +1 | 120 | 6 | -6 | |
6 | 2 | 2S W | C6 | +1 | 140 | -3.5 | 3.5 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D S | SJ | -1 | 50 | -4 | 4 | |
4 | 5 | 3S E | D3 | -3 | 300 | 8 | -8 | |
6 | 2 | 2NT S | C4 | -1 | 50 | -4 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D S | H6 | = | 90 | 2.5 | -2.5 | |
4 | 5 | 2S W | DJ | -1 | 100 | 2.5 | -2.5 | |
6 | 2 | 2H S | C2 | -1 | 100 | -5 | 5 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S S | DJ | = | 140 | -5.5 | 5.5 | |
3 | 5 | 2S N | D8 | +2 | 170 | -4.5 | 4.5 | |
4 | 2 | 4S N | S8 | = | 620 | 10 | -10 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 5SX N | DQ | -4 | 800 | -3.5 | 3.5 | |
3 | 5 | 5SX N | CA | -4 | 800 | -3.5 | 3.5 | |
4 | 2 | 5SX N | CA | -3 | 500 | 7 | -7 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT W | S9 | = | 600 | -8 | 8 | |
3 | 5 | 1NT W | H8 | +3 | 180 | 6 | -6 | |
4 | 2 | 2S N | DA | -3 | 300 | 2 | -2 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4SX E | D4 | -3 | 500 | -3.5 | 3.5 | |
3 | 5 | 5D N | CJ | +1 | 420 | -6.5 | 6.5 | |
4 | 2 | 6D N | CJ | = | 920 | 10 | -10 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H N | C6 | -1 | 50 | -2.5 | 2.5 | |
3 | 5 | 1NT N | H4 | -3 | 150 | -6.5 | 6.5 | |
4 | 2 | 2H W | C3 | -3 | 300 | 9 | -9 |
Click on the Board Number for the Detailed Board Analysis for that board.