Tuesday Night (14-Jun-22) (14-Jun-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 2S N | AC | +2 | 170 | 3 | 1 | |
3 | 6 | 2S N | 8C | +2 | 170 | 3 | 1 | |
8 | 1 | 4S N | AS | -1 | 50 | 0 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4S N | AD | -1 | 100 | 2 | 2 | |
3 | 6 | 2S N | 2C | +2 | 170 | 4 | 0 | |
8 | 1 | 2NT S | 5C | -2 | 200 | 0 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 3C S | 2D | +1 | 130 | 1 | 3 | |
6 | 5 | 3C S | AD | +1 | 130 | 1 | 3 | |
8 | 2 | 3D E | 3H | -3 | 300 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 7 | 4C N | AS | -2 | 200 | 0 | 4 | |
6 | 5 | 3C N | AS | +1 | 130 | 4 | 0 | |
8 | 2 | 3C N | AS | = | 110 | 2 | 2 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 3C E | 4D | +1 | 130 | 4 | 2 | |
5 | 1 | 4H W | KS | = | 420 | 0 | 6 | |
7 | 6 | 2S S | TH | +1 | 140 | 6 | 0 | |
8 | 3 | 2H E | 4D | +2 | 170 | 2 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 2 | 1NT N | QH | = | 90 | 3 | 3 | |
5 | 1 | 2D N | QH | = | 90 | 3 | 3 | |
7 | 6 | 2D N | JH | -1 | 50 | 0 | 6 | |
8 | 3 | 1NT N | QH | +2 | 150 | 6 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 6NT E | 3H | -2 | 200 | 4 | 0 | |
5 | 3 | 6NT W | 8C | = | 1440 | 0 | 4 | |
8 | 4 | 4S W | 5C | +2 | 680 | 2 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 4H N | 4D | +2 | 480 | 0 | 4 | |
5 | 3 | 4H N | 8D | +3 | 510 | 4 | 0 | |
8 | 4 | 4NT N | 4H | +2 | 490 | 2 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4H E | TD | +2 | 680 | 1 | 5 | |
6 | 4 | 4H E | 4C | +2 | 680 | 1 | 5 | |
7 | 3 | 5H E | 4C | = | 650 | 5 | 1 | |
8 | 5 | 4H E | 6D | +1 | 650 | 5 | 1 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3D E | 5C | = | 110 | 4 | 2 | |
6 | 4 | 4H E | 8S | -3 | 300 | 6 | 0 | |
7 | 3 | 2NT W | 4H | +2 | 180 | 0 | 6 | |
8 | 5 | 3D E | 5C | +1 | 130 | 2 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H N | AC | +2 | 480 | 4 | 2 | |
3 | 2 | 4H N | AC | +2 | 480 | 4 | 2 | |
7 | 5 | 4H N | AC | +2 | 480 | 4 | 2 | |
8 | 6 | 4H N | KC | = | 420 | 0 | 6 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT W | 7D | +2 | 180 | 0 | 6 | |
3 | 2 | 3C E | AH | +1 | 130 | 2 | 4 | |
7 | 5 | 3D N | 5H | -1 | 100 | 5 | 1 | |
8 | 6 | 2D N | QC | -1 | 100 | 5 | 1 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H W | QS | -1 | 100 | 3 | 1 | |
2 | 5 | 4H W | 6S | = | 620 | 0 | 4 | |
4 | 3 | 3H E | 3S | -1 | 100 | 3 | 1 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H S | AD | = | 110 | 3 | 1 | |
2 | 5 | 2NT W | 7H | +2 | 180 | 0 | 4 | |
4 | 3 | 2H S | AD | = | 110 | 3 | 1 |
Click on the Board Number for the Detailed Board Analysis for that board.