Tuesday Night Improvers (3-May-22) (3-May-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1H N | KC | = | 80 | 0 | 4 | |
2 | 3 | 1S N | KC | +2 | 140 | 2 | 2 | |
3 | 2 | 1H N | 8S | +3 | 170 | 4 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT S | 2D | +2 | 150 | 2 | 2 | |
2 | 3 | 1NT S | AC | = | 90 | 0 | 4 | |
3 | 2 | 3NT S | 7S | +1 | 630 | 4 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT W | 5S | +2 | 660 | 2 | 2 | |
2 | 3 | 3NT E | 9S | +3 | 690 | 0 | 4 | |
3 | 2 | 5C E | 9S | = | 600 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S W | 3D | +1 | 140 | 2 | 2 | |
2 | 3 | 3S W | AC | +1 | 170 | 0 | 4 | |
3 | 2 | 2S W | 5H | = | 110 | 4 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 5S | -1 | 100 | 0 | 4 | |
2 | 2 | 3NT S | QS | = | 600 | 2 | 2 | |
3 | 1 | 3NT S | 8S | +1 | 630 | 4 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 8H | +1 | 430 | 4 | 0 | |
2 | 2 | 2D S | 3S | -1 | 50 | 0 | 4 | |
3 | 1 | 2S N | AD | = | 110 | 2 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D E | 5H | = | 110 | 1 | 3 | |
2 | 2 | 3D E | QS | = | 110 | 1 | 3 | |
3 | 1 | 3H S | 3D | -1 | 100 | 4 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S S | JD | -2 | 100 | 0 | 4 | |
2 | 2 | 1NT E | 3S | -1 | 50 | 2 | 2 | |
3 | 1 | 2H E | TD | -2 | 100 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 8D | +1 | 630 | 0 | 4 | |
2 | 1 | 2S S | 6D | = | 110 | 2 | 2 | |
3 | 3 | 2S S | AH | +4 | 230 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2D E | 3H | +2 | 130 | 4 | 0 | |
2 | 1 | 3NT E | QD | +1 | 630 | 0 | 4 | |
3 | 3 | 2H S | AD | -4 | 400 | 2 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | TH | +1 | 450 | 1 | 3 | |
2 | 1 | 4S W | KH | +1 | 450 | 1 | 3 | |
3 | 3 | 3NT W | KH | +1 | 430 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | 2C | -2 | 100 | 2 | 2 | |
2 | 1 | N | = | Adjusted score | 2 | 2 | ||
3 | 3 | 1NT W | KC | -2 | 100 | 2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.