Tuesday Night Improvers (22-Feb-22) (22-Feb-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 1NT S | 6H | +1 | 120 | 3 | 1 | |
3 | 5 | 3NT N | 2S | -1 | 50 | 0 | 4 | |
6 | 1 | 1NT S | 6H | +1 | 120 | 3 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3C S | 6D | +2 | 150 | 0 | 4 | |
3 | 5 | 3NT N | 4D | +2 | 660 | 4 | 0 | |
6 | 1 | 3NT N | 4D | = | 600 | 2 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S S | AD | +1 | 140 | 2 | 2 | |
3 | 5 | 2S N | AD | +2 | 170 | 4 | 0 | |
6 | 1 | 3D W | KH | -1 | 100 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4H N | 9D | = | 620 | 3 | 1 | |
5 | 1 | 3H N | 9H | -1 | 100 | 0 | 4 | |
6 | 2 | 4H N | 6S | = | 620 | 3 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3NT E | 8C | = | 400 | 0 | 4 | |
5 | 1 | 3S W | 4D | -1 | 50 | 4 | 0 | |
6 | 2 | 3S W | 4D | +1 | 170 | 2 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2D E | 9H | = | 90 | 0 | 4 | |
5 | 1 | 1NT W | KC | -1 | 100 | 4 | 0 | |
6 | 2 | 1NT S | 4C | = | 90 | 2 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S E | 3D | -2 | 200 | 4 | 0 | |
4 | 5 | 3D S | 3S | -1 | 100 | 1 | 3 | |
6 | 3 | 2C N | 3S | -1 | 100 | 1 | 3 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | 5S | = | 400 | 1 | 3 | |
4 | 5 | 3NT N | 8H | = | 400 | 1 | 3 | |
6 | 3 | 3NT S | 6S | +1 | 430 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S S | 3H | +2 | 480 | 4 | 0 | |
4 | 5 | 4S N | 9C | = | 420 | 1 | 3 | |
6 | 3 | 4S S | 8H | = | 420 | 1 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H S | 9D | -1 | 100 | 0 | 4 | |
5 | 2 | 1NT S | 2S | +3 | 180 | 4 | 0 | |
6 | 4 | 1NT S | 3D | +1 | 120 | 2 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S W | 9D | -1 | 50 | 3 | 1 | |
5 | 2 | 3C S | 5D | -1 | 50 | 0 | 4 | |
6 | 4 | 2NT E | 9H | -1 | 50 | 3 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S S | QH | -2 | 200 | 0 | 4 | |
5 | 2 | 2S S | 9C | = | 110 | 4 | 0 | |
6 | 4 | 2S S | QH | -1 | 100 | 2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.