Tuesday Evening Improvers (15-Feb-22) (15-Feb-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 1H N | 8S | = | 80 | 2 | 0 | |
6 | 1 | 3C S | 4S | -1 | 50 | 0 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 1NT S | 5D | = | 90 | 2 | 0 | |
6 | 1 | 3C N | QS | -2 | 200 | 0 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S E | 9H | +2 | 170 | 0 | 2 | |
6 | 1 | 2S E | 6C | = | 110 | 2 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4D N | AC | = | 130 | 3 | 1 | |
5 | 1 | 4D N | QC | = | 130 | 3 | 1 | |
6 | 2 | 4D N | 6H | -1 | 100 | 0 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S N | TC | +1 | 650 | 4 | 0 | |
5 | 1 | 4S S | TD | -1 | 100 | 1 | 3 | |
6 | 2 | 4S S | AS | -1 | 100 | 1 | 3 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4C S | 7S | -2 | 100 | 1 | 3 | |
5 | 1 | 3C S | 2H | -1 | 50 | 4 | 0 | |
6 | 2 | 3C S | 7S | -2 | 100 | 1 | 3 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 3NT E | 2H | +2 | 660 | 0 | 2 | |
6 | 3 | 3NT E | 2H | +1 | 630 | 2 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 3NT W | 2C | +1 | 430 | 0 | 2 | |
6 | 3 | 3NT W | 3D | = | 400 | 2 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 5 | 1NT N | 2H | -2 | 100 | 0 | 2 | |
6 | 3 | 1S W | 2C | -2 | 200 | 2 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT W | 9D | +2 | 150 | 0 | 2 | |
5 | 2 | 2S N | 7C | +1 | 140 | 2 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1S N | 4D | +1 | 110 | 2 | 0 | |
5 | 2 | 1NT S | TD | = | 90 | 0 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2NT W | JC | +2 | 180 | 0 | 2 | |
5 | 2 | 3NT W | 4C | -3 | 150 | 2 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.