Tuesday Evening Supervised (8-Jun-21) (8-Jun-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
7 | 2 | 3S W | 3D | = | 140 | 3 | 1 | |
8 | 6 | 2S W | 8H | +2 | 170 | 0 | 4 | |
10 | 1 | 3S W | KD | = | 140 | 3 | 1 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
7 | 2 | 2NT E | 2H | -3 | 150 | 4 | 0 | |
8 | 6 | 2H N | 7C | = | 110 | 2 | 2 | |
10 | 1 | 2H N | 2D | -1 | 100 | 0 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
8 | 7 | 3H E | 2D | -1 | 100 | 0 | 2 | |
10 | 2 | 4H E | 4C | -2 | 200 | 2 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
8 | 7 | 3C W | 8D | = | 110 | 0 | 2 | |
10 | 2 | 4H W | 4D | -2 | 200 | 2 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3NT N | 2H | -2 | 200 | 0 | 4 | |
6 | 7 | 2S N | 2H | = | 110 | 4 | 0 | |
10 | 3 | 3NT N | 5H | -1 | 100 | 2 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2NT N | 6C | -1 | 50 | 3 | 1 | |
6 | 7 | 3NT S | 3S | -1 | 50 | 3 | 1 | |
10 | 3 | 3NT N | 6C | -2 | 100 | 0 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 2S N | TC | +1 | 140 | 3 | 1 | |
7 | 1 | 3S N | 2D | = | 140 | 3 | 1 | |
10 | 4 | 2H S | 2C | -1 | 100 | 0 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 3H S | 6C | = | 140 | 2 | 2 | |
7 | 1 | 4C W | 5D | -2 | 100 | 0 | 4 | |
10 | 4 | 3NT W | 5H | -3 | 150 | 4 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4D E | 4C | -1 | 100 | 4 | 0 | |
4 | 6 | 3D E | 4C | = | 110 | 1 | 3 | |
10 | 5 | 3D E | 8H | = | 110 | 1 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 3S | +2 | 660 | 2 | 2 | |
4 | 6 | 3NT E | 3S | = | 600 | 4 | 0 | |
10 | 5 | 3NT E | 2S | +3 | 690 | 0 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 5D W | 7C | -1 | 50 | 3 | 1 | |
5 | 7 | 2D W | 5S | +3 | 150 | 0 | 4 | |
8 | 4 | 5D E | QH | -1 | 50 | 3 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2S E | 7H | +2 | 170 | 0 | 4 | |
5 | 7 | 2S E | 9D | +1 | 140 | 3 | 1 | |
8 | 4 | 2S E | 7H | +1 | 140 | 3 | 1 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3S W | 7D | +1 | 170 | 2 | 2 | |
6 | 1 | 4S W | 7D | = | 620 | 0 | 4 | |
8 | 5 | 3S W | 2H | = | 140 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2S W | 9H | +2 | 170 | 3 | 1 | |
6 | 1 | 4S W | 9H | = | 420 | 0 | 4 | |
8 | 5 | 2S W | 9H | +2 | 170 | 3 | 1 |
Click on the Board Number for the Detailed Board Analysis for that board.