Thursday Afternoon (1-Apr-21) (1-Apr-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT S | 3H | = | 120 | 5 | -5 | |
3 | 4 | 3NT N | 4S | -1 | 50 | -5 | 5 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H W | 3C | = | 110 | 7 | -7 | |
3 | 4 | 4H E | 4S | = | 420 | -7 | 7 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 6C | +3 | 690 | 0 | 0 | |
3 | 4 | 3NT E | TH | +3 | 690 | 0 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT W | KD | +1 | 120 | 0 | 0 | |
3 | 4 | 2S E | 2H | = | 110 | 0 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H S | KC | -1 | 100 | 7 | -7 | |
3 | 4 | 3NT W | 7H | = | 400 | -7 | 7 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D N | AS | +2 | 150 | 1 | -1 | |
3 | 4 | 3D N | 8C | = | 110 | -1 | 1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT N | 5H | -1 | 100 | 3 | -3 | |
3 | 4 | 2NT N | 7H | -2 | 200 | -3 | 3 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H E | 5C | -1 | 50 | 5 | -5 | |
3 | 4 | 2NT E | 5C | +1 | 150 | -5 | 5 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT E | 4C | +2 | 150 | 0 | 0 | |
3 | 4 | 1NT W | QS | +2 | 150 | 0 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H W | 5C | +1 | 650 | -11 | 11 | |
2 | 3 | 2D W | AS | = | 90 | 11 | -11 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H S | KD | +2 | 480 | -11 | 11 | |
2 | 3 | 6H S | AC | = | 980 | 11 | -11 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H W | AC | -2 | 100 | 0 | 0 | |
2 | 3 | 2D N | 3S | = | 90 | 0 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H S | JC | -2 | 200 | -3 | 3 | |
2 | 3 | 2H S | AS | -1 | 100 | 3 | -3 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S E | AH | -2 | 100 | 6 | -6 | |
2 | 3 | 3S E | KH | = | 140 | -6 | 6 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5D S | JS | +1 | 620 | 1 | -1 | |
2 | 3 | 5D S | 4H | = | 600 | -1 | 1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H E | AS | +1 | 170 | -1 | 1 | |
2 | 3 | 3H E | AS | = | 140 | 1 | -1 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5S N | KH | +1 | 480 | 2 | -2 | |
2 | 3 | 4S N | 4C | = | 420 | -2 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H E | AS | +1 | 170 | 0 | 0 | |
2 | 3 | 3H E | AS | +1 | 170 | 0 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3S S | 2H | -1 | 50 | 0 | 0 | |
3 | 1 | 3NT N | 3H | -1 | 50 | 0 | 0 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 1NT N | 3D | +3 | 180 | -1 | 1 | |
3 | 1 | 2S S | 2D | +3 | 200 | 1 | -1 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H N | 6H | +1 | 650 | 1 | -1 | |
3 | 1 | 4H N | JC | = | 620 | -1 | 1 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4NT E | AH | +1 | 660 | -13 | 13 | |
3 | 1 | 4S W | 4D | -1 | 100 | 13 | -13 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4SX S | AH | = | 790 | 16 | -16 | |
3 | 1 | 4H W | AD | = | 620 | -16 | 16 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT W | 2C | +2 | 460 | -2 | 2 | |
3 | 1 | 5D W | 2S | = | 400 | 2 | -2 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT E | 2C | -1 | 100 | 0 | 0 | |
3 | 1 | 3NT E | 2C | -1 | 100 | 0 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S S | TD | +2 | 170 | 0 | 0 | |
3 | 1 | 2S S | TD | +2 | 170 | 0 | 0 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S E | JH | = | 110 | 2 | -2 | |
3 | 1 | 1NT W | AH | +3 | 180 | -2 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.