#3990 Tasmanian Online Red MP Pairs (17-Feb-21) (17-Feb-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 5D N | TH | +2 | 440 | 4 | 0 | |
2 | 6 | 3NT N | 5S | -1 | 50 | 0 | 4 | |
4 | 3 | 5D N | 6S | +1 | 420 | 2 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2H E | KS | +1 | 140 | 2 | 2 | |
2 | 6 | 2H W | JD | -1 | 50 | 4 | 0 | |
4 | 3 | 2NT E | AS | +1 | 150 | 0 | 4 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4S N | 8H | -1 | 50 | 0 | 4 | |
2 | 6 | 4S N | 5H | = | 420 | 3 | 1 | |
4 | 3 | 4S S | KH | = | 420 | 3 | 1 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3C E | 8C | +1 | 130 | 2 | 2 | |
2 | 6 | 1NT W | 3H | +1 | 120 | 4 | 0 | |
4 | 3 | 2NT W | 7S | +2 | 180 | 0 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 5H S | KS | +1 | 680 | 2 | 2 | |
2 | 6 | 5H S | QD | +1 | 680 | 2 | 2 | |
4 | 3 | 5H S | 7S | +1 | 680 | 2 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S E | AC | +2 | 680 | 1 | 3 | |
4 | 2 | 2S E | AC | +4 | 230 | 4 | 0 | |
5 | 6 | 4S E | AC | +2 | 680 | 1 | 3 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | 7S | +1 | 630 | 0 | 4 | |
4 | 2 | 5C W | JS | +1 | 620 | 2 | 2 | |
5 | 6 | 3C W | JS | +2 | 150 | 4 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H N | JS | -3 | 150 | 2 | 2 | |
4 | 2 | 5D N | AC | = | 400 | 4 | 0 | |
5 | 6 | 3H N | AC | -4 | 200 | 0 | 4 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | AD | -3 | 300 | 4 | 0 | |
4 | 2 | 4H E | AD | = | 620 | 2 | 2 | |
5 | 6 | 5H E | AD | = | 650 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S N | 9D | +2 | 170 | 3 | 1 | |
4 | 2 | 3S N | 4H | = | 140 | 0 | 4 | |
5 | 6 | 2S N | 2H | +2 | 170 | 3 | 1 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3C E | 3C | +2 | 150 | 2 | 2 | |
3 | 2 | 5C E | QD | = | 400 | 0 | 4 | |
5 | 4 | 5S N | AC | -1 | 50 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H N | 2D | +2 | 680 | 3 | 1 | |
3 | 2 | 4H N | AC | +1 | 650 | 0 | 4 | |
5 | 4 | 4H N | 6D | +2 | 680 | 3 | 1 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3H N | 3D | = | 140 | 3 | 1 | |
3 | 2 | 4H N | 3D | -1 | 100 | 0 | 4 | |
5 | 4 | 3H N | 3D | = | 140 | 3 | 1 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT E | 2H | = | 400 | 3 | 1 | |
3 | 2 | 3NT E | 4H | = | 400 | 3 | 1 | |
5 | 4 | 4S E | AH | = | 420 | 0 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1NT S | 5C | +3 | 180 | 3 | 1 | |
3 | 2 | 1NT S | 2H | +3 | 180 | 3 | 1 | |
5 | 4 | 1NT S | 8S | -1 | 100 | 0 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT E | 7D | +2 | 150 | 2 | 2 | |
3 | 5 | 2S W | JD | = | 110 | 4 | 0 | |
6 | 4 | 1NT E | 2S | +3 | 180 | 0 | 4 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | 2C | +1 | 450 | 2 | 2 | |
3 | 5 | 4S W | 2S | +1 | 450 | 2 | 2 | |
6 | 4 | 4S E | 4C | +1 | 450 | 2 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 6D S | 3C | +1 | 1390 | 4 | 0 | |
3 | 5 | 4S N | 9H | +1 | 650 | 0 | 4 | |
6 | 4 | 5NT N | 7D | +1 | 690 | 2 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S N | AH | = | 140 | 3 | 1 | |
3 | 5 | 3S N | 8D | = | 140 | 3 | 1 | |
6 | 4 | 4C W | KS | -1 | 100 | 0 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S E | AH | +2 | 680 | 0 | 4 | |
3 | 5 | 4S E | 2C | +1 | 650 | 3 | 1 | |
6 | 4 | 4S E | AH | +1 | 650 | 3 | 1 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S S | 2D | = | 620 | 0 | 4 | |
2 | 5 | 4S N | QH | +1 | 650 | 2 | 2 | |
6 | 3 | 3NT S | 6H | +3 | 690 | 4 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | TC | +3 | 490 | 4 | 0 | |
2 | 5 | 1NT N | TC | +4 | 210 | 2 | 2 | |
6 | 3 | 3D N | TC | +1 | 130 | 0 | 4 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1NT N | 4H | = | 90 | 4 | 0 | |
2 | 5 | 2H E | QS | = | 110 | 2 | 2 | |
6 | 3 | 3S S | 5H | -4 | 400 | 0 | 4 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT N | 2C | +1 | 430 | 2 | 2 | |
2 | 5 | 3NT N | QD | +3 | 490 | 4 | 0 | |
6 | 3 | 3NT S | 4C | = | 400 | 0 | 4 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5C W | TH | +1 | 620 | 2 | 2 | |
2 | 5 | 4H E | AS | +2 | 680 | 0 | 4 | |
6 | 3 | 3NT E | AS | -2 | 200 | 4 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.