Monday Morning Supervised (15-Feb-21) (15-Feb-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4C S | AD | -1 | 50 | -0.3333 | 0.3333 | |
6 | 11 | 4S E | 2H | = | 420 | -9.6667 | 9.6667 | |
7 | 2 | 3C S | 6S | = | 110 | 4.3333 | -4.3333 | |
8 | 4 | 4S E | AC | -1 | 50 | 2.5 | -2.5 | |
9 | 6 | 5C S | AD | -2 | 100 | -1.8333 | 1.8333 | |
10 | 8 | 5D W | 2C | -1 | 50 | 2.5 | -2.5 | |
11 | 10 | 4S E | AC | -1 | 50 | 2.5 | -2.5 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3H W | 7D | -1 | 50 | 0.3333 | -0.3333 | |
6 | 11 | 3S S | AH | = | 140 | 3.3333 | -3.3333 | |
7 | 2 | 4H W | JS | -1 | 50 | 0.3333 | -0.3333 | |
8 | 4 | 3S S | 6D | +1 | 170 | 4 | -4 | |
9 | 6 | 5C N | JH | -2 | 200 | -6.5 | 6.5 | |
10 | 8 | 3H E | AS | = | 140 | -4.8333 | 4.8333 | |
11 | 10 | 4C N | 5S | +1 | 150 | 3.3333 | -3.3333 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 11 | 3D E | KC | +2 | 150 | 4.8333 | -4.8333 | |
2 | 2 | 4S W | 2H | +2 | 680 | -5.3333 | 5.3333 | |
7 | 1 | 3D E | AC | -1 | 100 | 10 | -10 | |
8 | 3 | 5C S | AH | -2 | 100 | 6 | -6 | |
9 | 5 | 6SX W | 9C | = | 1660 | -16.1667 | 16.1667 | |
10 | 7 | 5S W | 2C | +1 | 680 | -5.3333 | 5.3333 | |
11 | 9 | 5C S | 3D | -2 | 100 | 6 | -6 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 11 | 2D N | 8C | +2 | 130 | 2.8333 | -2.8333 | |
2 | 2 | 3S E | 4D | -1 | 100 | 1.6667 | -1.6667 | |
7 | 1 | 2S E | 4D | +1 | 140 | -5.3333 | 5.3333 | |
8 | 3 | 3S E | 7D | -1 | 100 | 1.6667 | -1.6667 | |
9 | 5 | 3S E | JD | -1 | 100 | 1.6667 | -1.6667 | |
10 | 7 | 3D N | 2C | = | 110 | 1.8333 | -1.8333 | |
11 | 9 | 2S E | 4D | = | 110 | -4.3333 | 4.3333 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 4S N | 7S | +1 | 650 | -0.1667 | 0.1667 | |
2 | 1 | 4S N | 3H | +1 | 650 | -0.1667 | 0.1667 | |
3 | 3 | 4S N | 7H | +2 | 680 | 1 | -1 | |
8 | 2 | 4S N | 7H | +1 | 650 | -0.1667 | 0.1667 | |
9 | 4 | 4S N | 3H | +1 | 650 | -0.1667 | 0.1667 | |
10 | 6 | 3NT S | QD | +2 | 660 | -0.1667 | 0.1667 | |
11 | 8 | 4S N | 7H | +1 | 650 | -0.1667 | 0.1667 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3NT N | TS | = | 400 | 1.3333 | -1.3333 | |
2 | 1 | 2NT S | 3S | +3 | 210 | -4 | 4 | |
3 | 3 | 3NT S | 2S | = | 400 | 1.3333 | -1.3333 | |
8 | 2 | 2NT S | 6H | = | 120 | -6.5 | 6.5 | |
9 | 4 | 3NT S | 2S | +2 | 460 | 3.3333 | -3.3333 | |
10 | 6 | 3NT S | 2S | +1 | 430 | 2.3333 | -2.3333 | |
11 | 8 | 5D N | 3H | +1 | 420 | 2.1667 | -2.1667 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 2S W | 3C | = | 110 | -0.8333 | 0.8333 | |
2 | 11 | 3S E | 3H | = | 140 | -2 | 2 | |
3 | 2 | 2S E | 7D | +1 | 140 | -2 | 2 | |
4 | 4 | 2D S | 2C | -2 | 200 | -4 | 4 | |
9 | 3 | 4S E | 3H | -1 | 100 | 4.8333 | -4.8333 | |
10 | 5 | 2H S | 2C | -1 | 100 | -0.8333 | 0.8333 | |
11 | 7 | 3S W | 3D | -1 | 100 | 4.8333 | -4.8333 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 4H N | 9D | -2 | 100 | -3.6667 | 3.6667 | |
2 | 11 | 2S S | QD | +1 | 140 | 3.8333 | -3.8333 | |
3 | 2 | 2NT N | 3C | -2 | 100 | -3.6667 | 3.6667 | |
4 | 4 | 3H N | 3C | -1 | 50 | -1.8333 | 1.8333 | |
9 | 3 | 2NT N | 8H | = | 120 | 3.3333 | -3.3333 | |
10 | 5 | 2S S | 7D | +1 | 140 | 3.8333 | -3.8333 | |
11 | 7 | 4H S | 2D | -1 | 50 | -1.8333 | 1.8333 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2NT S | 4D | -2 | 100 | -1.5 | 1.5 | |
2 | 10 | 2S S | AC | -3 | 150 | -3 | 3 | |
3 | 1 | 2S S | JH | = | 110 | 4.1667 | -4.1667 | |
4 | 3 | 2S S | 3D | -1 | 50 | 0.1667 | -0.1667 | |
5 | 5 | 3SX S | JH | -2 | 300 | -6.8333 | 6.8333 | |
10 | 4 | 2S S | 4D | -1 | 50 | 0.1667 | -0.1667 | |
11 | 6 | 3D W | 8H | -2 | 200 | 6.8333 | -6.8333 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4S N | KH | -2 | 200 | -6.5 | 6.5 | |
2 | 10 | 4S N | QH | -1 | 100 | -3.6667 | 3.6667 | |
3 | 1 | 4S N | 4C | = | 620 | 11.5 | -11.5 | |
4 | 3 | 2S N | KH | +2 | 170 | 3.5 | -3.5 | |
5 | 5 | 3C S | 9D | -1 | 100 | -3.6667 | 3.6667 | |
10 | 4 | 1S N | 2H | +2 | 140 | 2.5 | -2.5 | |
11 | 6 | 4S N | QH | -1 | 100 | -3.6667 | 3.6667 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3S W | 6D | -1 | 50 | 4.1667 | -4.1667 | |
2 | 9 | 1S W | 6D | +2 | 140 | -1.6667 | 1.6667 | |
3 | 11 | 3S W | 5C | = | 140 | -1.6667 | 1.6667 | |
4 | 2 | 3S W | 6H | = | 140 | -1.6667 | 1.6667 | |
5 | 4 | 3S W | AD | -1 | 50 | 4.1667 | -4.1667 | |
6 | 6 | 3S W | 6H | = | 140 | -1.6667 | 1.6667 | |
11 | 5 | 2S W | 6D | +1 | 140 | -1.6667 | 1.6667 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2D N | 2H | -1 | 100 | -1.5 | 1.5 | |
2 | 9 | 1H W | 8S | -1 | 50 | 2.8333 | -2.8333 | |
3 | 11 | 2S W | 5D | = | 110 | -1.5 | 1.5 | |
4 | 2 | 2S N | 3D | -3 | 300 | -7 | 7 | |
5 | 4 | 3C E | AD | +1 | 130 | -2.5 | 2.5 | |
6 | 6 | 3H W | 5D | -3 | 150 | 5.6667 | -5.6667 | |
11 | 5 | 2D N | 2H | = | 90 | 4 | -4 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3H S | KC | -1 | 100 | -0.6667 | 0.6667 | |
2 | 8 | 2C E | 9H | +1 | 110 | -0.6667 | 0.6667 | |
3 | 10 | 2S W | 4H | = | 110 | -0.6667 | 0.6667 | |
4 | 1 | 1S W | 4H | +2 | 140 | -1.8333 | 1.8333 | |
5 | 3 | 3H S | 3D | -1 | 100 | -0.6667 | 0.6667 | |
6 | 5 | 4C W | 4H | -1 | 100 | 5.1667 | -5.1667 | |
7 | 7 | 4H S | AD | -1 | 100 | -0.6667 | 0.6667 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT E | 5C | -1 | 50 | 6.5 | -6.5 | |
2 | 8 | 3NT E | 5C | = | 400 | -4.8333 | 4.8333 | |
3 | 10 | 3NT E | KC | +2 | 460 | -6.5 | 6.5 | |
4 | 1 | 3NT W | KC | = | 400 | -4.8333 | 4.8333 | |
5 | 3 | 3NT E | 8C | = | 400 | -4.8333 | 4.8333 | |
6 | 5 | 5C E | 5C | -1 | 50 | 6.5 | -6.5 | |
7 | 7 | 3NT E | 5C | -2 | 100 | 8 | -8 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 1NT N | JS | = | 90 | 5.5 | -5.5 | |
3 | 9 | 2S E | 2H | -2 | 100 | 5.5 | -5.5 | |
4 | 11 | 1NT N | QS | -1 | 100 | 0.1667 | -0.1667 | |
5 | 2 | 1NT N | KS | -2 | 200 | -2.8333 | 2.8333 | |
6 | 4 | 2S N | 2D | -2 | 200 | -2.8333 | 2.8333 | |
7 | 6 | 2C W | 4H | +1 | 110 | 0.1667 | -0.1667 | |
8 | 8 | 2NT N | KS | -3 | 300 | -5.6667 | 5.6667 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4S W | KH | = | 620 | -2.8333 | 2.8333 | |
3 | 9 | 2S W | 7H | +2 | 170 | 7.3333 | -7.3333 | |
4 | 11 | 4S W | KH | +1 | 650 | -3.8333 | 3.8333 | |
5 | 2 | 4S W | QD | -1 | 100 | 11.8333 | -11.8333 | |
6 | 4 | 4S W | 7H | +1 | 650 | -3.8333 | 3.8333 | |
7 | 6 | 4S W | KH | +1 | 650 | -3.8333 | 3.8333 | |
8 | 8 | 4S W | JH | +2 | 680 | -4.8333 | 4.8333 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 8 | 3H E | KD | = | 140 | -0.6667 | 0.6667 | |
4 | 10 | 2C W | 6D | +2 | 130 | -0.5 | 0.5 | |
5 | 1 | 4C W | JH | +1 | 150 | -0.8333 | 0.8333 | |
6 | 3 | 4H E | KD | -1 | 50 | 5.1667 | -5.1667 | |
7 | 5 | 3H E | 2D | +1 | 170 | -1.8333 | 1.8333 | |
8 | 7 | 2H E | KD | +1 | 140 | -0.6667 | 0.6667 | |
9 | 9 | 3H E | TS | = | 140 | -0.6667 | 0.6667 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 8 | 3D S | KS | -1 | 100 | -3.1667 | 3.1667 | |
4 | 10 | 3NT S | KS | -5 | 500 | -11.5 | 11.5 | |
5 | 1 | 4S W | 4D | -3 | 150 | 3.5 | -3.5 | |
6 | 3 | 2S W | 4C | -2 | 100 | 2.1667 | -2.1667 | |
7 | 5 | 3D S | KS | = | 110 | 2.3333 | -2.3333 | |
8 | 7 | 3H E | AD | -1 | 50 | 0.5 | -0.5 | |
9 | 9 | 3S W | 4D | -5 | 250 | 6.1667 | -6.1667 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 9 | 2H W | 5C | -1 | 100 | 2.5 | -2.5 | |
5 | 11 | 3NT E | 9D | -2 | 200 | 5.1667 | -5.1667 | |
6 | 2 | 2D E | 3S | +1 | 110 | -3 | 3 | |
7 | 4 | 3NT E | 4C | -3 | 300 | 7.8333 | -7.8333 | |
8 | 6 | 2D E | 8C | +2 | 130 | -4.1667 | 4.1667 | |
9 | 8 | 2D E | 4C | +2 | 130 | -4.1667 | 4.1667 | |
10 | 10 | 2D E | 4C | +2 | 130 | -4.1667 | 4.1667 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 9 | 2NT N | KH | +1 | 150 | -4 | 4 | |
5 | 11 | 3NT N | KH | +1 | 630 | 7.1667 | -7.1667 | |
6 | 2 | 3NT N | KH | +1 | 630 | 7.1667 | -7.1667 | |
7 | 4 | 3NT S | 2H | +1 | 630 | 7.1667 | -7.1667 | |
8 | 6 | 2S S | 9C | = | 110 | -5.1667 | 5.1667 | |
9 | 8 | 2NT N | KH | +2 | 180 | -3.3333 | 3.3333 | |
10 | 10 | 4S S | 4D | -1 | 100 | -9 | 9 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 10 | 3S E | KD | +2 | 200 | -4.1667 | 4.1667 | |
6 | 1 | 3S E | 2C | -1 | 50 | 2.6667 | -2.6667 | |
7 | 3 | 3C S | 3S | -2 | 200 | -4.1667 | 4.1667 | |
8 | 5 | 4S E | 2H | -1 | 50 | 2.6667 | -2.6667 | |
9 | 7 | 4SX E | AD | -1 | 100 | 4.5 | -4.5 | |
10 | 9 | 2S E | AD | +3 | 200 | -4.1667 | 4.1667 | |
11 | 11 | 3S E | 2H | -1 | 50 | 2.6667 | -2.6667 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 10 | 4H E | 5D | +3 | 710 | -4.6667 | 4.6667 | |
6 | 1 | 4H E | 2D | +1 | 650 | -2.6667 | 2.6667 | |
7 | 3 | 3H E | 3D | +4 | 260 | 7.5 | -7.5 | |
8 | 5 | 4H E | 4D | +1 | 650 | -2.6667 | 2.6667 | |
9 | 7 | 4H E | TS | +1 | 650 | -2.6667 | 2.6667 | |
10 | 9 | 5H E | 4C | = | 650 | -2.6667 | 2.6667 | |
11 | 11 | 3H E | 4C | +3 | 230 | 7.8333 | -7.8333 |
Click on the Board Number for the Detailed Board Analysis for that board.