#8205 Pairs TBA Monday Night Imp Pairs (6-Jul-20) (6-Jul-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 2S | +4 | 520 | 2.75 | -2.75 | |
2 | 6 | 5D E | 5S | +1 | 420 | 5.5 | -5.5 | |
3 | 9 | 3NT W | TH | +3 | 490 | 3.75 | -3.75 | |
4 | 5 | 3NT E | 5H | +4 | 520 | 2.75 | -2.75 | |
5 | 7 | 3NT E | 8S | +3 | 490 | 3.75 | -3.75 | |
6 | 1 | 6NT W | TH | +1 | 1020 | -9 | 9 | |
7 | 4 | 6NT W | TH | = | 990 | -8.125 | 8.125 | |
8 | 8 | 5D E | 4D | +1 | 420 | 5.5 | -5.5 | |
9 | 3 | 6D E | 2C | = | 920 | -6.875 | 6.875 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT S | 8H | +2 | 150 | 2.375 | -2.375 | |
2 | 6 | 3D S | 8H | +1 | 130 | 1.75 | -1.75 | |
3 | 9 | 2D S | 8H | +3 | 150 | 2.375 | -2.375 | |
4 | 5 | 2S E | 3H | +1 | 140 | -5.875 | 5.875 | |
5 | 7 | 3D S | 5C | +1 | 130 | 1.75 | -1.75 | |
6 | 1 | 4SX E | AD | -1 | 100 | 0.625 | -0.625 | |
7 | 4 | 2D S | 5C | +1 | 110 | 0.875 | -0.875 | |
8 | 8 | 3NT S | 8H | -1 | 100 | -4.75 | 4.75 | |
9 | 3 | 3D S | 9S | = | 110 | 0.875 | -0.875 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S E | AH | -1 | 100 | 3 | -3 | |
2 | 6 | 3H S | TS | -1 | 50 | -0.875 | 0.875 | |
3 | 9 | 3H S | 2C | -1 | 50 | -0.875 | 0.875 | |
4 | 5 | 3S E | JC | -3 | 300 | 7.875 | -7.875 | |
5 | 7 | 3H S | TS | -2 | 100 | -2.5 | 2.5 | |
6 | 1 | 4H S | 6S | -3 | 150 | -4.125 | 4.125 | |
7 | 4 | 4H S | 6S | -3 | 150 | -4.125 | 4.125 | |
8 | 8 | 3H S | TS | -2 | 100 | -2.5 | 2.5 | |
9 | 3 | 3H S | 4S | = | 140 | 4.125 | -4.125 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2NT E | JS | -3 | 300 | 9.25 | -9.25 | |
2 | 1 | 3NT E | 7S | +1 | 630 | -9.375 | 9.375 | |
3 | 2 | 2NT E | TS | = | 120 | 0.75 | -0.75 | |
4 | 9 | 2NT E | 7S | -3 | 300 | 9.25 | -9.25 | |
5 | 3 | 3NT E | 7S | -1 | 100 | 5.375 | -5.375 | |
6 | 4 | 3NT E | 7S | = | 600 | -8.75 | 8.75 | |
7 | 7 | 2NT E | 4S | = | 120 | 0.75 | -0.75 | |
8 | 6 | 2C E | JD | = | 90 | 1.5 | -1.5 | |
9 | 5 | 3NT E | JS | = | 600 | -8.75 | 8.75 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2S W | 2C | -2 | 100 | 5.125 | -5.125 | |
2 | 1 | 2S W | AD | +1 | 140 | -1.75 | 1.75 | |
3 | 2 | 2H S | KC | -2 | 200 | -3.375 | 3.375 | |
4 | 9 | 2S W | 4H | = | 110 | -0.625 | 0.625 | |
5 | 3 | 2H S | 5D | -3 | 300 | -5.875 | 5.875 | |
6 | 4 | 3D E | AH | = | 110 | -0.625 | 0.625 | |
7 | 7 | 2S W | 7C | -1 | 50 | 3.625 | -3.625 | |
8 | 6 | 2D E | AH | = | 90 | -0.125 | 0.125 | |
9 | 5 | 5D W | 4H | -1 | 50 | 3.625 | -3.625 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 1NT E | JD | -2 | 200 | 4.875 | -4.875 | |
2 | 1 | 4H W | KS | -3 | 300 | 7.25 | -7.25 | |
3 | 2 | 3H W | 9D | = | 140 | -4.375 | 4.375 | |
4 | 9 | 2NT W | 3S | = | 120 | -3.625 | 3.625 | |
5 | 3 | 2H W | 9D | = | 110 | -3.25 | 3.25 | |
6 | 4 | 1NT E | 5C | = | 90 | -2.75 | 2.75 | |
7 | 7 | 1NT E | JD | -1 | 100 | 2.25 | -2.25 | |
8 | 6 | 3H W | 6D | +1 | 170 | -5.25 | 5.25 | |
9 | 5 | 1NT E | JD | -2 | 200 | 4.875 | -4.875 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4NT W | 3C | = | 630 | -4.25 | 4.25 | |
2 | 4 | 6NT W | KS | -1 | 100 | 8.75 | -8.75 | |
3 | 8 | 6NT W | 3C | -2 | 200 | 10.125 | -10.125 | |
4 | 2 | 3NT W | 3C | +2 | 660 | -5.125 | 5.125 | |
5 | 5 | 6NT W | 6D | -2 | 200 | 10.125 | -10.125 | |
6 | 7 | 3NT W | 3C | +1 | 630 | -4.25 | 4.25 | |
7 | 3 | 5NT W | 2D | = | 660 | -5.125 | 5.125 | |
8 | 1 | 3NT W | 3C | +2 | 660 | -5.125 | 5.125 | |
9 | 9 | 3NT W | 3C | +2 | 660 | -5.125 | 5.125 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2C N | KD | -1 | 50 | 1.5 | -1.5 | |
2 | 4 | PASS | = | 0 | 3 | -3 | ||
3 | 8 | 2H S | 4C | -3 | 150 | -1.75 | 1.75 | |
4 | 2 | 5C N | 4S | -3 | 150 | -1.75 | 1.75 | |
5 | 5 | 3CX N | KD | -1 | 100 | -0.125 | 0.125 | |
6 | 7 | 2C N | KD | = | 90 | 5.375 | -5.375 | |
7 | 3 | 2S N | KD | -1 | 50 | 1.5 | -1.5 | |
8 | 1 | 3NT E | 2H | = | 400 | -7.625 | 7.625 | |
9 | 9 | 2S N | 4D | -2 | 100 | -0.125 | 0.125 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H S | AC | +2 | 170 | 3.25 | -3.25 | |
2 | 4 | 1NT N | 4S | +2 | 150 | 2.5 | -2.5 | |
3 | 8 | 3H N | 9C | = | 140 | 2.25 | -2.25 | |
4 | 2 | 3C W | AH | -1 | 100 | 0.875 | -0.875 | |
5 | 5 | 4H S | 9H | -1 | 50 | -3.25 | 3.25 | |
6 | 7 | 3C W | AH | -1 | 100 | 0.875 | -0.875 | |
7 | 3 | 3C W | 2H | = | 110 | -4.75 | 4.75 | |
8 | 1 | 1NT N | 9S | +2 | 150 | 2.5 | -2.5 | |
9 | 9 | 2C W | TD | = | 90 | -4.25 | 4.25 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S E | AD | -2 | 200 | -4.625 | 4.625 | |
2 | 7 | 4H N | AS | +2 | 680 | 6 | -6 | |
3 | 6 | 4SX E | AH | -3 | 800 | 8.625 | -8.625 | |
4 | 8 | 4H S | KS | +2 | 680 | 6 | -6 | |
5 | 9 | 4H S | KS | +3 | 710 | 7 | -7 | |
6 | 3 | 4S E | AD | -2 | 200 | -4.625 | 4.625 | |
7 | 5 | 4S E | AH | -2 | 200 | -4.625 | 4.625 | |
8 | 4 | 3S E | AD | -1 | 100 | -6.875 | 6.875 | |
9 | 2 | 4S E | AH | -1 | 100 | -6.875 | 6.875 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H S | KC | +1 | 450 | 1.375 | -1.375 | |
2 | 7 | 4H N | TC | +1 | 450 | 1.375 | -1.375 | |
3 | 6 | 4H N | TC | +1 | 450 | 1.375 | -1.375 | |
4 | 8 | 4H S | KC | +1 | 450 | 1.375 | -1.375 | |
5 | 9 | 4H S | JC | = | 420 | 0.25 | -0.25 | |
6 | 3 | 4H N | 9S | +2 | 480 | 2.375 | -2.375 | |
7 | 5 | 4H N | TC | +1 | 450 | 1.375 | -1.375 | |
8 | 4 | 4H N | 9S | +1 | 450 | 1.375 | -1.375 | |
9 | 2 | 3NT S | KC | -1 | 50 | -10.875 | 10.875 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | 7D | +1 | 450 | -1.75 | 1.75 | |
2 | 7 | 4H E | 7D | = | 420 | -0.875 | 0.875 | |
3 | 6 | 4H W | AD | +1 | 450 | -1.75 | 1.75 | |
4 | 8 | 4H W | AD | +1 | 450 | -1.75 | 1.75 | |
5 | 9 | 2H W | AD | +1 | 140 | 6.375 | -6.375 | |
6 | 3 | 4H W | AD | +1 | 450 | -1.75 | 1.75 | |
7 | 5 | 4H W | 6C | +1 | 450 | -1.75 | 1.75 | |
8 | 4 | 3H E | 7D | +2 | 200 | 5 | -5 | |
9 | 2 | 4H W | KD | +1 | 450 | -1.75 | 1.75 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S E | 2H | +1 | 140 | -0.625 | 0.625 | |
2 | 3 | 4H N | 7S | -2 | 200 | -2.25 | 2.25 | |
3 | 1 | 3S E | 2H | +1 | 170 | -1.5 | 1.5 | |
4 | 6 | 3S E | 2H | -1 | 100 | 5.625 | -5.625 | |
5 | 2 | 3S E | 2H | -1 | 100 | 5.625 | -5.625 | |
6 | 5 | 4H N | 2S | -3 | 300 | -5.125 | 5.125 | |
7 | 9 | 2NT N | 2S | -2 | 200 | -2.25 | 2.25 | |
8 | 7 | 4C N | 7S | -3 | 300 | -5.125 | 5.125 | |
9 | 8 | 2S E | AC | -1 | 100 | 5.625 | -5.625 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S N | 8D | +2 | 480 | -1.25 | 1.25 | |
2 | 3 | 6S N | 6H | = | 980 | 11 | -11 | |
3 | 1 | 5S N | 5C | +1 | 480 | -1.25 | 1.25 | |
4 | 6 | 4S N | TC | +2 | 480 | -1.25 | 1.25 | |
5 | 2 | 4S N | 6H | +2 | 480 | -1.25 | 1.25 | |
6 | 5 | 5S N | 3H | = | 450 | -2.25 | 2.25 | |
7 | 9 | 4S N | 4C | +2 | 480 | -1.25 | 1.25 | |
8 | 7 | 4S N | 6H | +2 | 480 | -1.25 | 1.25 | |
9 | 8 | 4S N | 4C | +2 | 480 | -1.25 | 1.25 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S W | 4D | -1 | 50 | 1.75 | -1.75 | |
2 | 3 | 1NT W | 2D | = | 90 | -2 | 2 | |
3 | 1 | 2S W | 4D | = | 110 | -2.75 | 2.75 | |
4 | 6 | 2S W | AH | = | 110 | -2.75 | 2.75 | |
5 | 2 | 1NT W | 5S | = | 90 | -2 | 2 | |
6 | 5 | 1NT W | 4H | -2 | 100 | 3.375 | -3.375 | |
7 | 9 | 2H N | 9S | = | 110 | 3.75 | -3.75 | |
8 | 7 | 2S W | 9C | = | 110 | -2.75 | 2.75 | |
9 | 8 | 2S W | 4D | -2 | 100 | 3.375 | -3.375 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3H N | KC | +1 | 170 | -0.875 | 0.875 | |
2 | 5 | 2H N | TH | +2 | 170 | -0.875 | 0.875 | |
3 | 4 | 3H N | 6C | +2 | 200 | 0.125 | -0.125 | |
4 | 1 | 3H N | JC | +1 | 170 | -0.875 | 0.875 | |
5 | 8 | 3H N | KC | +1 | 170 | -0.875 | 0.875 | |
6 | 9 | 4H N | KC | = | 420 | 6 | -6 | |
7 | 2 | 3H N | 8D | +1 | 170 | -0.875 | 0.875 | |
8 | 3 | 3H N | JC | +1 | 170 | -0.875 | 0.875 | |
9 | 6 | 2H N | KC | +2 | 170 | -0.875 | 0.875 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 5D W | 6S | -1 | 50 | -2.125 | 2.125 | |
2 | 5 | 3H N | AD | = | 140 | 1 | -1 | |
3 | 4 | 3S E | 8C | -4 | 200 | 3 | -3 | |
4 | 1 | 2H N | 2S | +1 | 140 | 1 | -1 | |
5 | 8 | 3H N | AD | = | 140 | 1 | -1 | |
6 | 9 | 2H S | KC | +1 | 140 | 1 | -1 | |
7 | 2 | 2H S | KD | +1 | 140 | 1 | -1 | |
8 | 3 | 4D W | AH | = | 130 | -6.875 | 6.875 | |
9 | 6 | 2H N | 2S | +1 | 140 | 1 | -1 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2S N | KD | +2 | 170 | 4.125 | -4.125 | |
2 | 5 | 4S N | QH | -2 | 200 | -5.25 | 5.25 | |
3 | 4 | 3S N | QH | +1 | 170 | 4.125 | -4.125 | |
4 | 1 | 4S N | JC | -3 | 300 | -7.5 | 7.5 | |
5 | 8 | 4S N | KD | -2 | 200 | -5.25 | 5.25 | |
6 | 9 | 4S N | TH | +1 | 650 | 12.125 | -12.125 | |
7 | 2 | 3S N | QH | = | 140 | 3.125 | -3.125 | |
8 | 3 | 4S N | QH | -1 | 100 | -2.75 | 2.75 | |
9 | 6 | 4S N | TD | -1 | 100 | -2.75 | 2.75 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S S | KD | -2 | 100 | -1.875 | 1.875 | |
2 | 9 | 3S N | AS | = | 140 | 5.5 | -5.5 | |
3 | 7 | 3S S | AC | -1 | 50 | 0.125 | -0.125 | |
4 | 4 | 3S N | JD | -1 | 50 | 0.125 | -0.125 | |
5 | 6 | 4C W | QS | = | 130 | -2.375 | 2.375 | |
6 | 2 | 4S N | 4C | -2 | 100 | -1.875 | 1.875 | |
7 | 8 | 4S N | QC | -1 | 50 | 0.125 | -0.125 | |
8 | 5 | 4S N | 4C | -1 | 50 | 0.125 | -0.125 | |
9 | 1 | 3S N | JD | -1 | 50 | 0.125 | -0.125 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H E | 7D | +2 | 170 | 1.25 | -1.25 | |
2 | 9 | 1NT E | 7C | = | 90 | 3.875 | -3.875 | |
3 | 7 | 1NT E | 7C | +1 | 120 | 3.125 | -3.125 | |
4 | 4 | 2H E | 8S | +1 | 140 | 2.125 | -2.125 | |
5 | 6 | 2H E | 8S | +1 | 140 | 2.125 | -2.125 | |
6 | 2 | 1NT E | 7C | +1 | 120 | 3.125 | -3.125 | |
7 | 8 | 4H E | 9S | = | 620 | -9.125 | 9.125 | |
8 | 5 | 1NT E | 7C | +1 | 120 | 3.125 | -3.125 | |
9 | 1 | 4H E | 7C | +1 | 650 | -9.625 | 9.625 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H E | QC | +2 | 170 | 0.375 | -0.375 | |
2 | 9 | 3NT W | 2C | -3 | 150 | 8.625 | -8.625 | |
3 | 7 | 2H W | KC | +2 | 170 | 0.375 | -0.375 | |
4 | 4 | 1NT E | QC | +2 | 150 | 1.5 | -1.5 | |
5 | 6 | 2S E | QC | +2 | 170 | 0.375 | -0.375 | |
6 | 2 | 4H W | 2C | = | 420 | -6 | 6 | |
7 | 8 | 1H E | QC | +3 | 170 | 0.375 | -0.375 | |
8 | 5 | 3H W | 2C | +1 | 170 | 0.375 | -0.375 | |
9 | 1 | 4H E | 2D | = | 420 | -6 | 6 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1NT W | 4D | +1 | 120 | 1.375 | -1.375 | |
2 | 2 | 1NT W | 4D | +2 | 150 | 0.375 | -0.375 | |
3 | 3 | 3H E | 5D | = | 140 | 0.375 | -0.375 | |
4 | 7 | 1NT W | 4D | = | 90 | 2.5 | -2.5 | |
5 | 1 | 3NT W | 6S | = | 600 | -10.125 | 10.125 | |
6 | 8 | 1NT W | 6S | +1 | 120 | 1.375 | -1.375 | |
7 | 6 | 1NT W | 3C | +1 | 120 | 1.375 | -1.375 | |
8 | 9 | 1NT W | 6S | +1 | 120 | 1.375 | -1.375 | |
9 | 4 | 1NT W | 4D | +1 | 120 | 1.375 | -1.375 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 6NT S | TH | +1 | 1470 | 3.25 | -3.25 | |
2 | 2 | 3NT N | 4S | +4 | 720 | -11.375 | 11.375 | |
3 | 3 | 6NT N | 4S | +1 | 1470 | 3.25 | -3.25 | |
4 | 7 | 6NT S | 2S | +1 | 1470 | 3.25 | -3.25 | |
5 | 1 | 3NT N | TS | +4 | 720 | -11.375 | 11.375 | |
6 | 8 | 6NT N | 4S | +1 | 1470 | 3.25 | -3.25 | |
7 | 6 | 6NT N | 4S | +1 | 1470 | 3.25 | -3.25 | |
8 | 9 | 6NT N | 2C | +1 | 1470 | 3.25 | -3.25 | |
9 | 4 | 6NT N | TS | +1 | 1470 | 3.25 | -3.25 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT E | 7D | -2 | 100 | 2.75 | -2.75 | |
2 | 2 | 2NT E | 3H | = | 120 | -4.25 | 4.25 | |
3 | 3 | 1NT W | 5C | -1 | 50 | 1 | -1 | |
4 | 7 | 3NT E | 3H | -2 | 100 | 2.75 | -2.75 | |
5 | 1 | 1NT E | 6D | +1 | 120 | -4.25 | 4.25 | |
6 | 8 | 2NT E | 3H | -1 | 50 | 1 | -1 | |
7 | 6 | 2NT E | 3H | = | 120 | -4.25 | 4.25 | |
8 | 9 | 3C E | 9S | -3 | 150 | 4.25 | -4.25 | |
9 | 4 | 3NT W | QC | -1 | 50 | 1 | -1 |
Click on the Board Number for the Detailed Board Analysis for that board.